Detailed comparison and review of Dell Latitude 5310 and Lenovo ThinkPad T530. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Latitude 5310 based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
robust build quality
excellent battery life
fast charging support
good security features
average display quality
limited graphics performance
noisy under load
expensive base model
Advantages and disadvantages of Lenovo ThinkPad T530 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
good battery life
effective thermal management
solid performance stability
heavy design
dated aesthetics
limited graphics power
average display brightness
| DESIGN AND DIMENSIONS | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 30.57 cm x 20.75 cm x 1.972 cm | 37.34 cm x 24.38 cm x 3.56 cm |
| Weight | 1.22 kg | 2.45 kg |
| Case Material | - | Carbon fibre, glass-fibre, glass-fibre reinforced plastic |
| Colour | Grey | - |
| DISPLAY | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Screen Size (Type) | 13.3" | 15.6" |
|---|---|---|
| LCD Backlight Technology | - | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1600 x 900 (HD+) |
| Pixel Density (ppi) | 166 | - |
| V-Sync Rate at Max Res. | 60 Hz | - |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Colour Gamut | 72% NTSC | - |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch, 72% NTSC colour gamut | Anti-glare |
| PROCESSOR | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Core i5 (3rd Gen) 3320M / 2.6 GHz |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | 3.3 GHz |
| Number of Cores | Quad-Core | Dual-Core |
| Cache | 6 MB | 3 MB |
| 64-bit Computing | Yes | Yes |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| MEMORY | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| RAM | 8 GB (1 x 8 GB) | 4 GB |
|---|---|---|
| Max RAM Supported | 32 GB | 16 GB |
| RAM Type | DDR4 SDRAM | DDR3 SDRAM |
| Speed | 2666 MHz | - |
| Rated Speed | 2667 MHz | - |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 204-pin |
| Slots Qty | 2 | 2 |
| Empty Slots | 1 | - |
| STORAGE | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 120 GB SSD SATA |
|---|---|---|
| Optical Drive | - | DVD-Writer |
| AUDIO & VIDEO | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics | Intel HD Graphics 4000 |
|---|---|---|
| Memory Allocation Technology | Shared Video Memory (UMA) | - |
| Camera | Yes - HD | Yes - 720p |
| Camera Features | 78.6 degrees | - |
| Image Sensor Type | CMOS | - |
| Video Resolutions | 1280 x 720 | - |
| Frame Rate | 30 frames per second | - |
| Sound | Stereo speakers, dual array microphone | Stereo speakers, stereo microphone |
| Codec | Realtek ALC3254 | Realtek ALC3202 |
| Compliant Standards | High Definition Audio | - |
| COMMUNICATIONS | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 | 802.11a/b/g/n |
|---|---|---|
| Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
| Network Interface | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet Controller | Intel I219 | - |
| BATTERY | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Technology | 4-cell Lithium Ion | Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 60 Wh | - |
| AC ADAPTER | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt | 65 Watt |
| INPUT | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Type | Keyboard, touchpad | Keyboard |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | - | Volume control, spill-resistant, multi-touch touchpad |
| CONNECTIONS & EXPANSIONS | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Interfaces | HDMI USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) USB 3.2 Gen 1 USB 3.2 Gen 1 (PowerShare) LAN Headphone/microphone combo jack |
2 x USB 3.0 Mini DisplayPort 2 x USB 2.0 LAN Dock Headphone/microphone combo jack VGA PoweredUSB 2.0 |
|---|---|---|
| Memory Card Reader | Yes (microSD) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| SOFTWARE | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Home 64-bit Edition |
|---|---|---|
| Software Included | Microsoft Office (Trial) | - |
| MISCELLANEOUS | Dell Latitude 5310 | Lenovo ThinkPad T530 |
|---|
| Dockable | - | Yes |
|---|---|---|
| Included Accessories | Power adapter | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Trusted Platform Module (TPM 1.2) Security Chip |
| Security Slot Type | Noble Wedge security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | ExpressCharge | Administrator password, hard drive password |
| Compliant Standards | FIPS 140-2 | ISO 9001, ISO 14001, RoHS, ISO 27001 |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 0 °C | - |
| Humidity Range Operating | 10 - 80% (non-condensing) | - |
| Manufacturer Warranty | - | Limited warranty - 2 years - pick-up and return |