Detailed comparison and review of Dell Inspiron G5 (15 5500) and Lenovo Yoga Slim 7 Pro 14ACH5 (82MS). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Inspiron G5 (15 5500) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust build quality
adequate thermal management
reasonable price point
heavyweight design
average battery life
modest speaker quality
limited port selection
Advantages and disadvantages of Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) based on its technical characteristics, features, user experience, expert reviews and price level.
sharp display resolution
lightweight design
powerful amd processor
fast ssd storage
good battery life
limited port selection
no dedicated gpu
higher price point
average speaker quality
| DESIGN AND DIMENSIONS | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 36.446 cm x 25.4 cm x 3.113 cm | 31.24 cm x 22.14 cm x 1.69 cm |
| Weight | 2.65 kg | 1.32 kg |
| Case Material | - | Aluminium (top), aluminium (bottom), mylar (display cover) |
| Colour | Black | Slate grey |
| DISPLAY | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Screen Size (Type) | 15.6" | 14" - IPS |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 2240 x 1400 (2.2K) |
| Pixel Density (ppi) | 141 | - |
| V-Sync Rate at Max Res. | 120 Hz | 60 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:10 |
| Image Brightness | 250 cd/m² | 300 cd/m² |
| Colour Gamut | 72% NTSC | 100% sRGB |
| Features | Anti-glare, ±85° horizontal viewing angle, ±85° vertical viewing angle, Narrow Border Display, 0.18 mm pixel pitch, 72% NTSC colour gamut | Anti-glare, 170° viewing angle, Dolby Vision |
| PROCESSOR | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| CPU | Intel Core i5 (10th Gen) 10300H / 2.5 GHz | AMD Ryzen 5 5600H / 3.3 GHz |
|---|---|---|
| Max Turbo Speed | 4.5 GHz | 4.2 GHz |
| Number of Cores | Quad-Core | 6-core |
| Cache | 8 MB | L3 - 16 MB |
| 64-bit Computing | Yes | - |
| Features | - | Integrated memory controller |
| MEMORY | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| RAM | 8 GB (2 x 4 GB) | 8 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | 32 GB | - |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | 2933 MHz | 3200 MHz |
| Rated Speed | 2933 MHz | 3200 MHz |
| Form Factor | SO-DIMM 260-pin | - |
| Slots Qty | 2 | - |
| Empty Slots | 0 | - |
| STORAGE | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Graphics Processor (GPU) | NVIDIA GeForce GTX 1660 Ti | AMD Radeon Graphics |
|---|---|---|
| Max Monitors Supported | - | 2 external monitor(s) |
| Video Memory | 6 GB GDDR6 SDRAM | - |
| Camera | - | Yes - 720p |
| Camera Features | - | IR camera, Windows Hello, fixed focus, ToF sensor |
| Sound | Four speakers, dual array microphone | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3254 | Realtek ALC3306 |
| Compliant Standards | High Definition Audio | High Definition Audio, Dolby Atmos |
| Audio Features | Nahimic sound technology | Harman-branded |
| COMMUNICATIONS | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
|---|---|---|
| Wireless Controller | - | M.2 Card |
| Network Interface | 2.5 Gigabit Ethernet | - |
| Features | - | Dual stream (2x2) |
| BATTERY | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Technology | 4-cell lithium polymer | Lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 68 Wh | 61 Wh |
| Battery Life | - | Up to 15.8 hours |
| Battery Run Time | - | Local video (1080p) playback time (150 nits): up to 15.8 hours |
| AC ADAPTER | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 240 Watt, 19.5 V, 12.31 A | 95 Watt |
| INPUT | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | Yes | - |
| Keyboard Backlight | Yes (RGB) | Yes |
| Features | - | Multi-touch touchpad, buttonless touchpad, precision glass touchpad |
| CONNECTIONS & EXPANSIONS | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Interfaces | HDMI 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 (supports Thunderbolt 3, DisplayPort Alt Mode) (PowerShare) USB 3.1 Gen 1 (PowerShare) LAN Headphone/microphone combo jack |
USB 3.2 Gen 1 (Always On) 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) Headphone/microphone combo jack |
|---|
| SOFTWARE | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition - English |
|---|---|---|
| Software Included | Microsoft Office (30 days trial), McAfee (30 days trial) | Microsoft Office (Trial) |
| MISCELLANEOUS | Dell Inspiron G5 (15 5500) | Lenovo Yoga Slim 7 Pro 14ACH5 (82MS) |
|---|
| Included Accessories | Power adapter | USB-C power adapter |
|---|---|---|
| Integrated Options | - | Ambient light sensor |
| Security | - | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Noble Wedge security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | - | Administrator password, hard drive password, power-on password, Rapid Charge Express |
| Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 3, TUV Rheinland Eyesafe Display, TUV Rheinland Low Blue Light (Hardware Solution) |
| ENERGY STAR Certified | Yes | Yes |
| Max Operating Temperature | 35 °C | 35 °C |
| Min Operating Temperature | 0 °C | 5 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) | 8 - 95% |
| Manufacturer Warranty | Limited warranty - 1 year | Limited warranty - 1 year - pick-up and return |