Detailed comparison and review of Dell Inspiron 14 5410 and Dell Latitude 5490. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Inspiron 14 5410 based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
responsive touch screen
efficient multitasking performance
good battery life
affordable price
average build quality
dim display brightness
limited port selection
no dedicated graphics
DESIGN AND DIMENSIONS | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.127 cm x 21.28 cm x 1.799 cm | 33.34 cm x 22.89 cm x 2.05 cm |
Weight | 1.461 kg | 1.6 kg |
Case Material | Aluminum | - |
Colour | Platinum silver | Black |
DISPLAY | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Screen Size (Type) | 14" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | WLED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Pixel Density (ppi) | 157 | - |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 220 cd/m² |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.16 mm pixel pitch | Anti-glare |
PROCESSOR | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
CPU | Intel Core i5 (11th Gen) 11320H | Intel Core i5 (8th Gen) 8250U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 4.5 GHz | 3.4 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 8 MB | 6 MB |
64-bit Computing | - | Yes |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
RAM | 8 GB (2 x 4 GB) | 4 GB (1 x 4 GB) |
---|---|---|
Max RAM Supported | 32 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz | 2400 MHz |
Rated Speed | 3200 MHz | 2400 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 0 | 1 |
STORAGE | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 500 GB HDD SATA / 7200 rpm |
---|
AUDIO & VIDEO | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics 620 |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
Camera | Yes - HD | Yes - HD |
Resolution | 0.92 Megapixel | 1 Megapixel |
Camera Features | Privacy shutter, 74.9 degrees, RGB camera | Fixed focus |
Image Sensor Type | CMOS | CMOS |
Video Resolutions | 720p | 1280 x 720 |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Stereo speakers, array microphone |
Codec | - | Realtek ALC3246 |
Compliant Standards | High Definition Audio | High Definition Audio |
COMMUNICATIONS | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 | Intel Dual Band Wireless-AC 8265 |
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2) | Wake-on-LAN (WOL) |
BATTERY | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Technology | 4-cell lithium polymer | 4-cell |
---|---|---|
Battery Capacity (Size) | 54 Wh | - |
AC ADAPTER | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Input | AC 110-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 65 Watt, 19.5 V, 3.34 A |
INPUT | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | - | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Interfaces | HDMI USB-C 3.2 Gen 2x2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
Headphone/microphone combo jack 2 x USB 3.1 Gen 1 USB 3.1 Gen 1 (PowerShare) HDMI VGA USB-C (supports DisplayPort Alt Mode) LAN |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (SD Card) |
SOFTWARE | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Operating System (OS) | Windows 11 Home | Windows 10 Pro 64-bit Edition - English |
---|---|---|
Software Included | McAfee LiveSafe (12 months subscription), Microsoft Office (30 days trial, excludes office licence) | Microsoft Office (Trial) |
MISCELLANEOUS | Dell Inspiron 14 5410 | Dell Latitude 5490 |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Security Slot Type | - | Noble Wedge security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | Noise reduction, Free Fall Sensor, ExpressCharge, MIL-STD-810G tested, HDD isolation |
Compliant Standards | WEEE, CEL, China RoHS, EU RoHS, Japan Energy Law, Australia MEPS, US CEC | FIPS 140-2, TCG Certified |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | - | Limited warranty - 1 year - on-site |