| DESIGN AND DIMENSIONS | Avita Pura | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 33.2 cm x 22.1 cm x 1.5 cm | - |
| Weight | 1.345 kg | - |
| DISPLAY | Avita Pura | - |
|---|
| Screen Size (Type) | 14" - IPS | - |
|---|---|---|
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1920 x 1080 (Full HD) | - |
| Widescreen | Yes | - |
| Image Aspect Ratio | 16:9 | - |
| Features | Anti-glare, 178° viewing angle | - |
| PROCESSOR | Avita Pura | - |
|---|
| CPU | AMD Ryzen 5 3500U | - |
|---|---|---|
| Number of Cores | Quad-Core | - |
| Cache | 4 MB | - |
| MEMORY | Avita Pura | - |
|---|
| RAM | 4 GB | - |
|---|
| STORAGE | Avita Pura | - |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD | - |
|---|
| AUDIO & VIDEO | Avita Pura | - |
|---|
| Graphics Processor (GPU) | AMD Radeon Vega 8 | - |
|---|---|---|
| Camera | Yes - VGA | - |
| Sound | Stereo speakers, dual array microphone | - |
| COMMUNICATIONS | Avita Pura | - |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | - |
|---|
| BATTERY | Avita Pura | - |
|---|
| Battery Capacity (Size) | 4830 mAh | - |
|---|---|---|
| Battery Life | Up to 8 hours | - |
| INPUT | Avita Pura | - |
|---|
| Type | Keyboard, touchpad | - |
|---|---|---|
| Numeric Keypad | Yes | - |
| CONNECTIONS & EXPANSIONS | Avita Pura | - |
|---|
| Interfaces | 2 x USB 3.0 HDMI Headphone output USB-C 3.0 |
- |
|---|---|---|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
| SOFTWARE | Avita Pura | - |
|---|
| Operating System (OS) | Windows 10 in S mode | - |
|---|
| MISCELLANEOUS | Avita Pura | - |
|---|
| Included Accessories | Power adapter | - |
|---|---|---|
| Manufacturer Warranty | Limited warranty - 18 months | - |
Similar Laptops