In depth comparison and review of ASUS VivoBook S14 (S413JA) and Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook S14 (S413JA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent battery life
adequate performance
lightweight design
average display resolution
limited graphics power
modest storage capacity
no backlit keyboard
Advantages and disadvantages of Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) based on its technical characteristics, features, user experience, expert reviews and price level.
slim, lightweight design
sharp, vibrant display
fast SSD storage
good battery life
efficient thermal management
limited port selection
no optical drive
average sound quality
higher price point
| DESIGN AND DIMENSIONS | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 32.4 cm x 21.5 cm x 1.79 cm | 29.69 cm x 20.86 cm x 1.595 cm |
| Weight | 1.4 kg | 1.25 kg |
| Case Material | Aluminum, plastic | Aluminum, glass |
| Colour | Transparent silver | Light silver | Ice blue |
| DISPLAY | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Screen Size (Type) | 14" | 13.3" - IPS |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (WQXGA) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 250 cd/m² | 300 cd/m² |
| Colour Gamut | 45% NTSC | 100% sRGB, 72% NTSC |
| Features | Anti-glare, IPS-level | Glossy, 72% NTSC colour gamut |
| PROCESSOR | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | AMD Ryzen 5 3550H / 2.1 GHz |
|---|---|---|
| Max Turbo Speed | 3.4 GHz | 3.7 GHz |
| Number of Cores | Dual-Core | Quad-Core |
| Cache | - | L3 - 4 MB |
| 64-bit Computing | Yes | Yes |
| Features | - | Integrated memory controller |
| MEMORY | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | - | 2400 MHz |
| Rated Speed | - | 2400 MHz |
| STORAGE | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics | AMD Radeon Vega 8 |
|---|---|---|
| Camera | Yes - 720p | Yes - 720p |
| Resolution | - | 1 Megapixel |
| Camera Features | - | IR camera, ToF sensor |
| Sound | Harman/kardon stereo speakers, microphone | Stereo speakers, dual array microphone |
| Compliant Standards | - | High Definition Audio, Dolby Audio |
| COMMUNICATIONS | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac, Bluetooth 5.0 |
|---|---|---|
| Wireless Controller | - | M.2 Card |
| Features | Dual stream (2x2) | Dual stream (2x2) |
| BATTERY | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Technology | 3-cell Lithium Ion | Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 42 Wh | 56 Wh |
| Battery Life | - | Up to 14.7 hours |
| AC ADAPTER | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 45 Watt, 19 V, 2.37 A | 65 Watt |
| INPUT | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Type | Keyboard, NumberPad | Keyboard, touchpad |
|---|---|---|
| Keyboard Backlight | Yes | Yes |
| Features | Chiclet keyboard | Multi-touch touchpad, buttonless touchpad |
| CONNECTIONS & EXPANSIONS | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Slots | 2 x PCI Express 3.0 x4 / M.2 2280 (1 free) | - |
|---|---|---|
| Interfaces | Headphone/microphone combo jack HDMI 2 x USB 2.0 USB 3.1 Gen 1 USB-C 3.1 Gen 1 |
USB 3.1 Gen 1 2 x USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) | - |
| SOFTWARE | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition - English |
|---|
| MISCELLANEOUS | ASUS VivoBook S14 (S413JA) | Lenovo IdeaPad S540-13API (Lenovo IdeaPad S540) |
|---|
| Included Accessories | Power adapter | Power adapter |
|---|---|---|
| Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features | System password | Administrator password, hard drive password, power-on password, RapidCharge |
| Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 3 |
| SAR Value | - | 0.599 W/kg (body), 0.599 W/kg (limb) |
| ENERGY STAR Certified | - | Yes |
| Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
| Model Number | AM495T | 13API 81XC |