In depth comparison and review of ASUS VivoBook 17 (X705MAR) and Acer TravelMate P6 (TMP648-G2). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook 17 (X705MAR) based on its technical characteristics, features, user experience, expert reviews and price level.
large display
affordable price
comfortable keyboard
decent connectivity options
solid build quality
average battery life
mediocre performance
low-resolution screen
limited graphics power
Advantages and disadvantages of Acer TravelMate P6 (TMP648-G2) based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
lightweight design
powerful processor performance
long battery life
fast ssd storage
average display quality
limited graphics capability
higher price point
noisy under load
| DESIGN AND DIMENSIONS | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 41.1 cm x 27 cm x 2.3 cm | 32.8 cm x 23.55 cm x 2.12 cm |
| Weight | 2.1 kg | 1.7 kg |
| Colour | Black (bottom), star grey (top), star grey (LCD cover) | Black |
| DISPLAY | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Screen Size (Type) | 17.3" | 14" |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1600 x 900 (HD+) | 1366 x 768 (HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 200 cd/m² | - |
| Colour Gamut | 60% NTSC | - |
| Features | Anti-glare | Ultra Slim Design, anti-glare, ComfyView, Mercury free |
| PROCESSOR | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i5 (7th Gen) 7200U / 2.5 GHz |
|---|---|---|
| Max Turbo Speed | 2.8 GHz | 3.1 GHz |
| Number of Cores | Dual-Core | Dual-Core |
| Cache | 4 MB | 3 MB |
| 64-bit Computing | Yes | Yes |
| Features | - | Intel Turbo Boost Technology 2.0 |
| MEMORY | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | - | 24 GB |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Slots Qty | 2 | 1 |
| Empty Slots | 1 | 1 |
| STORAGE | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Main Storage Size (HDD/SSD) | 1 TB HDD SATA - 5400 PB | 256 GB SSD M.2 2280 SATA 6Gb/s - Micron |
|---|
| AUDIO & VIDEO | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics 600 | Intel HD Graphics 620 |
|---|---|---|
| Memory Allocation Technology | - | Shared Video Memory (UMA) |
| Camera | Yes - VGA | Yes - 1280 x 720 |
| Camera Features | - | HDR (High Dynamic Range), 720p HD movie recording, 88° view |
| Sound | Stereo speakers, microphone | Four speakers, two microphones |
| Audio Features | ASUS SonicMaster | Acer TrueHarmony technology |
| COMMUNICATIONS | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
|---|---|---|
| Wireless Controller | - | Intel Dual Band Wireless-AC 7265 - M.2 2230 |
| Network Interface | Gigabit Ethernet | Gigabit Ethernet |
| Ethernet Controller | - | Intel I219-LM |
| Features | - | Intel Wireless Display (WiDi) |
| BATTERY | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Technology | 3-cell Lithium Ion | 3-cell lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 42 Wh | 54 Wh |
| Battery Life | - | Up to 8 hours |
| AC ADAPTER | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 33 Watt, 19 V, 1.75 A | 65 Watt, 19 V |
| INPUT | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Type | Mouse, keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Keyboard Backlight | - | Yes |
| Features | - | Multi-gesture touch pad, Acer FineTip keyboard |
| CONNECTIONS & EXPANSIONS | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Interfaces | Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C 3.2 Gen 1 HDMI LAN |
2 x USB 3.0 HDMI LAN VGA Headphone/microphone combo jack USB-C 3.1 Gen 2 (supports Thunderbolt 3) USB 3.0 (with power off charging) |
|---|---|---|
| Memory Card Reader | 3 in 1 (SD Card, Memory Stick, MultiMediaCard) | Yes (SD Card, SDHC Card, SDXC Card) |
| SOFTWARE | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Operating System (OS) | Windows 10 Home | Windows 10 Pro 64-bit Edition |
|---|
| MISCELLANEOUS | ASUS VivoBook 17 (X705MAR) | Acer TravelMate P6 (TMP648-G2) |
|---|
| Included Accessories | Power adapter, carrying case, optical mouse | Power adapter |
|---|---|---|
| Integrated Options | - | G-sensor |
| Security | - | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | System password | Administrator password, system password, hard drive password, Disc Anti-Shock Protection System (DASP, HDCP Compliant |
| Compliant Standards | - | ACPI 5.0 |
| TCO Certified | - | TCO Certified Notebooks 8 |
| Manufacturer Warranty | - | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
| Model Number | BX022T | M - 57L3 |