Side by side comparison and review of ASUS ROG Zephyrus M16 (GU603ZM) and ASUS Vivobook Pro 14 OLED (K3400PA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS ROG Zephyrus M16 (GU603ZM) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high-resolution display
sleek, lightweight design
good thermal management
versatile connectivity options
expensive price point
average battery life
limited upgradeability
noisy under load
Advantages and disadvantages of ASUS Vivobook Pro 14 OLED (K3400PA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
sleek lightweight design
solid performance
good thermal management
decent battery life
limited port selection
average sound quality
no dedicated gpu
higher price tag
| DESIGN AND DIMENSIONS | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 35.5 cm x 24.3 cm x 1.99 cm | 31.74 cm x 22.85 cm x 1.93 cm |
| Weight | 1.9 kg | 1.4 kg |
| Colour | Off black | Quiet blue |
| DISPLAY | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Screen Size (Type) | 16" | 14" OLED |
|---|---|---|
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 2560 x 1600 (WQXGA) | 2880 x 1800 (WQXGA+) |
| V-Sync Rate at Max Res. | 165 Hz | 90 Hz |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:10 | 16:10 |
| Image Brightness | - | 600 cd/m² |
| Colour Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Features | Anti-glare, Adaptive-Sync technology, 3 ms response rate, Pantone Validated, IPS-level, Dolby Vision | Glossy, Pantone Validated, 0.2 ms response rate, HDR 600 True Black |
| PROCESSOR | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| CPU | Intel Core i7 (12th Gen) 12700H / 2.3 GHz | Intel Core i5 (11th Gen) 11300H / 3.1 GHz |
|---|---|---|
| Max Turbo Speed | 4.7 GHz | 4.4 GHz |
| Number of Cores | 14-core | Quad-Core |
| Cache | 24 MB | 8 MB |
| Features | Intel Smart Cache | - |
| MEMORY | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) | 8 GB (provided memory is soldered) |
|---|---|---|
| Max RAM Supported | 40 GB | - |
| RAM Type | DDR5 SDRAM | DDR4 SDRAM |
| Speed | 4800 MHz | - |
| Form Factor | SO-DIMM 262-pin | - |
| Slots Qty | 1 | - |
| Empty Slots | 0 | - |
| STORAGE | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
|---|
| AUDIO & VIDEO | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
|---|---|---|
| Graphics Processor (GPU) | NVIDIA GeForce RTX 3060 / Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Video Memory | 6 GB GDDR6 SDRAM | - |
| Video System Features | NVIDIA Optimus, ROG Boost, Dynamic Boost | - |
| Gaming | Yes | - |
| Camera | Yes - 720p | Yes - 720p |
| Camera Features | IR camera, Windows Hello | Privacy shutter |
| Sound | Two tweeters, two woofers, array microphone | Harman/kardon stereo speakers, array microphone |
| Compliant Standards | Dolby Atmos | - |
| Audio Features | Noise-cancellation technology, Smart Amplification technology | - |
| COMMUNICATIONS | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
|---|---|---|
| Network Interface | 2.5 Gigabit Ethernet | - |
| Features | Dual stream (2x2) | Dual stream (2x2) |
| BATTERY | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 90 Wh | 63 Wh |
| AC ADAPTER | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 240 Watt, 20 V, 12 A | 65 Watt, 19 V, 3.42 A |
| INPUT | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad, NumberPad |
|---|---|---|
| Keyboard Backlight | Yes | Yes |
| Features | Chiclet keyboard, ASUS Overstroke technologie, 1.7mm travel distance | Chiclet keyboard, 1.35mm travel distance |
| CONNECTIONS & EXPANSIONS | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Interfaces | Thunderbolt 4 (supports DisplayPort) (Power Delivery) 2 x USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI LAN Headphone/microphone combo jack |
USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) 2 x USB 2.0 HDMI Headphone/microphone combo jack USB 3.2 Gen 1 |
|---|---|---|
| Memory Card Reader | Yes (microSD, microSDXC UHS-II) | Yes (microSD) |
| SOFTWARE | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Operating System (OS) | Windows 11 Home | Windows 10 Pro 64-bit Edition |
|---|
| MISCELLANEOUS | ASUS ROG Zephyrus M16 (GU603ZM) | ASUS Vivobook Pro 14 OLED (K3400PA) |
|---|
| Included Accessories | Power adapter | Power adapter |
|---|---|---|
| Security | - | Firmware Trusted Platform Module (TPM) solution, fingerprint reader |
| Security Slot Type | Kensington security slot | - |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
| Features | System password | - |
| ENERGY STAR Certified | - | Yes |
| Model Number | K8006W | KM017T |