Side by side comparison and review of ASUS ROG Zephyrus M GU502GV and Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS ROG Zephyrus M GU502GV based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
large screen size
decent battery life
ample storage capacity
includes essential ports
mediocre display quality
heavy build
average processor
limited graphics performance
Advantages and disadvantages of Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
decent build quality
solid keyboard layout
adequate port selection
supports casual use
mediocre battery life
low-resolution display
limited performance capacity
slow hard drive speed
| DESIGN AND DIMENSIONS | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 36 cm x 25.2 cm x 1.99 cm | 37.8 cm x 26 cm x 2.29 cm |
| Weight | 1.99 kg | 2.2 kg |
| Case Material | - | Polycarbonate ABS |
| Colour | Black metal | Onyx black |
| DISPLAY | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Screen Size (Type) | 15.6" - IPS | 15.6" - TN |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 144 Hz | - |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 300 cd/m² | 200 cd/m² |
| Colour Gamut | 100% sRGB, 72% NTSC, 75.79% Adobe RGB | - |
| Features | Anti-glare | Anti-glare |
| PROCESSOR | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| CPU | Intel Core i7 (9th Gen) 9750H / 2.6 GHz | Intel Celeron N4000 / 1.1 GHz |
|---|---|---|
| Max Turbo Speed | 4.5 GHz | 2.6 GHz |
| Number of Cores | 6-core | Dual-Core |
| Cache | 12 MB | 4 MB |
| 64-bit Computing | Yes | Yes |
| Chipset | Mobile Intel HM370 | - |
| Features | - | Integrated memory controller |
| MEMORY | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| RAM | 16 GB (provided memory is soldered) | 4 GB (1 x 4 GB) |
|---|---|---|
| Max RAM Supported | - | 8 GB |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Speed | - | 2400 MHz |
| Rated Speed | 2666 MHz | 2400 MHz |
| Form Factor | - | SO-DIMM 260-pin |
| Slots Qty | - | 1 |
| Empty Slots | - | 0 |
| STORAGE | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 128 GB SSD 2.5" SATA 6Gb/s |
|---|
| AUDIO & VIDEO | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Graphics Processor (GPU) | NVIDIA GeForce RTX 2060 | Intel UHD Graphics 600 |
|---|---|---|
| Video Memory | 6 GB GDDR6 SDRAM | - |
| Gaming | Yes | - |
| Camera | - | Yes |
| Resolution | - | 0.3 Megapixel |
| Sound | Stereo speakers, array microphone | Stereo speakers, microphone |
| Compliant Standards | - | High Definition Audio, Dolby Audio |
| Audio Features | ESS SABRE HiFi audio DAC technology | - |
| COMMUNICATIONS | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Wireless | Bluetooth, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac, Bluetooth 4.1 |
|---|---|---|
| Wireless Controller | - | M.2 Card |
| Network Interface | Gigabit Ethernet | 10/100 Ethernet |
| BATTERY | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Technology | 4-cell Lithium Ion | Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 76 Wh | 35 Wh |
| Battery Life | - | Up to 6 hours |
| AC ADAPTER | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 230 Watt, 19.5 V, 11.8 A | 45 Watt |
| INPUT | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | - | Yes |
| Keyboard Backlight | Yes (RGB) | - |
| Features | ASUS Aura Sync RGB LED | Multi-touch touchpad |
| CONNECTIONS & EXPANSIONS | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Interfaces | Headphone/microphone combo jack USB 3.1 Gen 2 USB-C 3.1 Gen 2 (supports DisplayPort 1.4 Alt Mode) 2 x USB 3.1 Gen 1 USB 3.1 Gen 1 HDMI |
USB 2.0 USB 3.1 Gen 1 LAN HDMI Headphone/microphone combo jack |
|---|---|---|
| Memory Card Reader | - | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| SOFTWARE | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition - Danish / English / Finnish / Norwegian / Swedish |
|---|---|---|
| Software Included | - | Microsoft Office (30 days trial) |
| MISCELLANEOUS | ASUS ROG Zephyrus M GU502GV | Lenovo IdeaPad 330-15IGM (Lenovo IdeaPad 330) |
|---|
| Included Accessories | Power adapter | Power adapter |
|---|---|---|
| Security | - | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot | Kensington mini security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | System password | Administrator password, hard drive password, power-on password |
| Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 3 |
| SAR Value | 0.38 W/kg (body), 0.38 W/kg (limb) | - |
| ENERGY STAR Certified | - | Yes |
| Manufacturer Warranty | - | Limited warranty - 2 years - pick-up and return Limited warranty - battery - 1 year |
| Model Number | ES004T | 15IGM 81D1 |