Detailed comparison and review of ASUS Chromebook Flip C436FA (E10087) and ASUS Chromebook Flip CX1 (CX1102FKA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS Chromebook Flip C436FA (E10087) based on its technical characteristics, features, user experience, expert reviews and price level.
sleek lightweight design
fast SSD storage
vivid full-HD display
responsive touchscreen
good battery life
limited port selection
no HDMI port
higher price point
average audio quality
Advantages and disadvantages of ASUS Chromebook Flip CX1 (CX1102FKA) based on its technical characteristics, features, user experience, expert reviews and price level.
360-degree hinge flexibility
lightweight and portable
affordable price point
decent battery life
fast boot-up times
limited storage capacity
average display quality
no high-end graphics
fewer port options
| DESIGN AND DIMENSIONS | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Product Type | Chromebook - flip design | Chromebook - flip design |
|---|---|---|
| Dimensions (WxDxH) | 31.9 cm x 20.5 cm x 1.37 cm | 29.2 cm x 20.53 cm x 1.88 cm |
| Weight | 1.14 kg | 1.32 kg |
| Colour | Aerogel white | Silver (bottom), silver (top), aerogel white (LCD cover) | Transparent silver |
| DISPLAY | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Screen Size (Type) | 14" | 11.6" |
|---|---|---|
| Touchscreen | Yes | Yes |
| LCD Backlight Technology | LED backlight | - |
| Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 300 cd/m² | 250 cd/m² |
| Colour Gamut | 100% sRGB | 45% NTSC |
| Features | NanoEdge display, 178° viewing angle | Glossy |
| PROCESSOR | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Celeron N4500 / 1.1 GHz |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | - |
| Number of Cores | Quad-Core | Dual-Core |
| Cache | 6 MB | 4 MB |
| 64-bit Computing | Yes | - |
| MEMORY | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| RAM | 16 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | LPDDR3 SDRAM | LPDDR4X SDRAM |
| Speed | 2133 MHz | - |
| Rated Speed | 2133 MHz | - |
| STORAGE | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 64 GB eMMC |
|---|
| AUDIO & VIDEO | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics |
|---|---|---|
| Camera | Yes - HD | Yes - HD |
| Sound | Harman/kardon quad speakers, microphone | Dual speakers, dual array microphone |
| Audio Features | - | Input: Google Assistant |
| COMMUNICATIONS | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
|---|---|---|
| Features | Dual stream (2x2) | Dual stream (2x2) |
| BATTERY | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Technology | 3-cell Lithium Ion | 2-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 42 Wh | 42 Wh |
| AC ADAPTER | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 45 Watt, 15 V, 3 A | 45 Watt, 15 V, 3 A |
| INPUT | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | Chiclet keyboard | Chiclet keyboard, 1.5mm travel distance |
| CONNECTIONS & EXPANSIONS | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Interfaces | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
|---|---|---|
| Memory Card Reader | Yes (microSD) | Yes (microSD) |
| SOFTWARE | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Operating System (OS) | Google Chrome OS | Google Chrome OS |
|---|
| MISCELLANEOUS | ASUS Chromebook Flip C436FA (E10087) | ASUS Chromebook Flip CX1 (CX1102FKA) |
|---|
| Included Accessories | Stylus, sleeve, USB-C power adapter | USB-C power adapter |
|---|---|---|
| Security | Google Security Chip H1, fingerprint reader | Titan-C Security Chip |
| Security Slot Type | - | Kensington security slot |
| Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
| Features | ErgoLift | MIL-STD-810H tested |
| Compliant Standards | - | RoHS, REACH |
| SAR Value | 0.681 W/kg (body), 0.681 W/kg (limb) | - |
| Repairability Index | 5.9 (out of 10) | - |
| ENERGY STAR Certified | Yes | - |
| Model Number | - | MK0061 |