In depth comparison and review of ASUS 15 (X515JA) and Acer TravelMate P2 (TMP215-53). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS 15 (X515JA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
adequate performance
good connectivity options
average battery life
basic display quality
limited storage capacity
no dedicated graphics
Advantages and disadvantages of Acer TravelMate P2 (TMP215-53) based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
long battery life
comfortable keyboard
solid build quality
affordable price
average display quality
moderate processor speed
limited graphics performance
no thunderbolt support
| DESIGN AND DIMENSIONS | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 35.9 cm x 23.5 cm x 1.99 cm | 36.39 cm x 25.54 cm x 1.99 cm |
| Weight | 1.8 kg | 1.8 kg |
| Case Material | Plastic | Polycarbonate, ABS plastic |
| Colour | Silver | Slate grey | Shale black |
| DISPLAY | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Screen Size (Type) | 15.6" | 15.6" |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 250 cd/m² | 220 cd/m² |
| Colour Gamut | 45% NTSC | - |
| Features | Anti-glare | Anti-glare, ComfyView, 8 ms response rate, Narrow Border Display |
| PROCESSOR | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
|---|---|---|
| Max Turbo Speed | 3.4 GHz | 4.1 GHz |
| Number of Cores | Dual-Core | Dual-Core |
| Cache | 4 MB | 6 MB |
| 64-bit Computing | - | Yes |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| MEMORY | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 8 GB (1 x 8 GB) |
|---|---|---|
| Max RAM Supported | - | 32 GB |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
| Slots Qty | 1 | 2 |
| Empty Slots | 0 | 1 |
| STORAGE | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 256 GB SSD - SanDisk |
|---|
| AUDIO & VIDEO | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics |
|---|---|---|
| Memory Allocation Technology | - | Shared Video Memory (UMA) |
| Camera | Yes - HD | Yes - HD |
| Camera Features | - | Privacy shutter |
| Sound | Speaker, microphone | Stereo speakers, two microphones |
| Compliant Standards | - | High Definition Audio |
| Audio Features | ASUS SonicMaster | - |
| COMMUNICATIONS | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
|---|---|---|
| Wireless Controller | - | Intel Wi-Fi 6 AX 201 - M.2 2230 |
| Network Interface | - | Gigabit Ethernet |
| Features | Dual stream (2x2) | Wake-on-LAN (WOL) |
| BATTERY | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Technology | 3-cell | 4-cell Lithium Ion |
|---|---|---|
| Battery Capacity (Size) | 37 Wh | 48 Wh |
| Battery Life | Up to 7.7 hours | - |
| AC ADAPTER | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt, 19 V, 3.42 A | 45 Watt, 19 V |
| INPUT | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Numeric Keypad | Yes | Yes |
| Features | Chiclet keyboard | Multi-gesture touch pad, Acer FineTip keyboard, precision touchpad |
| CONNECTIONS & EXPANSIONS | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Slots | 1 x M.2 (PCI Express 3.0 x2) (0 free) | - |
|---|---|---|
| Interfaces | Headphone/microphone combo jack USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 HDMI |
HDMI VGA USB-C 3.1 Gen 2 (supports Thunderbolt 4, DisplayPort Alt Mode) USB 3.1 (with power off charging) 2 x USB 3.1 LAN Headphone/microphone combo jack |
| Memory Card Reader | - | Yes (SD Card) |
| SOFTWARE | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Operating System (OS) | Windows 11 Home | Windows 10 Pro 64-bit Edition National Academic |
|---|
| MISCELLANEOUS | ASUS 15 (X515JA) | Acer TravelMate P2 (TMP215-53) |
|---|
| Included Accessories | Power adapter | Power adapter, HDD kit |
|---|---|---|
| Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | System password | HDCP Compliant |
| Compliant Standards | - | MIL-STD 810G |
| Repairability Index | 6.1 (out of 10) | - |
| ENERGY STAR Certified | - | Yes |
| Manufacturer Warranty | International warranty - 1 year | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
| Model Number | EJ2133W | 3439 |