| DESIGN AND DIMENSIONS | Apple PowerBook 190 | - |
|---|
| Product Type | Notebook | - |
|---|---|---|
| Dimensions (WxDxH) | 29.2 cm x 21.6 cm x 5.3 cm | - |
| Weight | 2.9 kg | - |
| Colour | Black | - |
| DISPLAY | Apple PowerBook 190 | - |
|---|
| Screen Size (Type) | 9.5" | - |
|---|---|---|
| Screen Resolution | 640 x 480 (VGA) | - |
| Widescreen | No | - |
| PROCESSOR | Apple PowerBook 190 | - |
|---|
| CPU | Motorola 68LC040 66 MHz | - |
|---|---|---|
| Front Side Bus | 33 MHz | - |
| MEMORY | Apple PowerBook 190 | - |
|---|
| RAM | 8 MB (provided memory is soldered) | - |
|---|---|---|
| Max RAM Supported | 40 MB | - |
| RAM Type | FPM RAM | - |
| Slots Qty | 1 | - |
| Empty Slots | 1 | - |
| STORAGE | Apple PowerBook 190 | - |
|---|
| Floppy Disk Drive | 3.5" 1.44 MB floppy - plug-in module | - |
|---|---|---|
| Main Storage Size (HDD/SSD) | 500 MB HDD | - |
| AUDIO & VIDEO | Apple PowerBook 190 | - |
|---|
| Video Memory | 512 KB | - |
|---|---|---|
| Sound | Microphone | - |
| BATTERY | Apple PowerBook 190 | - |
|---|
| Technology | Nickel Metal Hydride | - |
|---|
| AC ADAPTER | Apple PowerBook 190 | - |
|---|
| Input | AC 110/220 V ± 10% (50/60 Hz) | - |
|---|---|---|
| Output | 45 Watt | - |
| INPUT | Apple PowerBook 190 | - |
|---|
| Type | Keyboard, touchpad | - |
|---|
| CONNECTIONS & EXPANSIONS | Apple PowerBook 190 | - |
|---|
| Expansion Bays | 1 x front accessible - (0 free) | - |
|---|---|---|
| Slots | 1 x memory (1 free) 1 x PC Card (1 free) |
- |
| Interfaces | 1 x keyboard / mouse - Apple ADB - 4 pin mini-DIN 1 x serial - RS-422 - 8 PIN mini-DIN 1 x storage - SCSI - 30 pin HDI (HDI-30) 1 x audio - line-out - mini-phone stereo 3.5 mm |
- |
| SOFTWARE | Apple PowerBook 190 | - |
|---|
| Operating System (OS) | Apple MacOS | - |
|---|---|---|
| Software Included | Drivers & Utilities, Claris Works | - |
| MISCELLANEOUS | Apple PowerBook 190 | - |
|---|
| Integrated Options | Microphone, speaker, keyboard, touchpad, display | - |
|---|---|---|
| Features | Security lock slot (cable lock sold separately) | - |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 5 °C | - |
| Humidity Range Operating | 20 - 80% | - |
| Max Altitude Operating | 3 km | - |
| Manufacturer Warranty | Limited warranty - parts and labour - 1 year - carry-in | - |
Similar Laptops