Side by side comparison and review of Acer Swift 3X (SF314-510G) and Lenovo 14w Gen 2 (82N8). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Acer Swift 3X (SF314-510G) based on its technical characteristics, features, user experience, expert reviews and price level.
impressive battery life
lightweight design
fast intel iris xe
solid build quality
affordable price
average display quality
limited port selection
noisy under load
modest storage capacity
Advantages and disadvantages of Lenovo 14w Gen 2 (82N8) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
robust build quality
efficient AMD processor
lightweight design
decent battery life
limited storage capacity
mediocre display resolution
no backlit keyboard
fewer USB ports
| DESIGN AND DIMENSIONS | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Product Type | Notebook | Notebook |
|---|---|---|
| Dimensions (WxDxH) | 32.28 cm x 22.12 cm x 1.795 cm | 32.5 cm x 22.3 cm x 1.77 cm |
| Weight | 1.4 kg | 1.45 kg |
| Case Material | Anodised aluminium | Aluminum, polycarbonate ABS |
| Colour | Steam blue | Black |
| DISPLAY | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Screen Size (Type) | 14" - IPS | 14" - TN |
|---|---|---|
| LCD Backlight Technology | LED backlight | LED backlight |
| Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
| Widescreen | Yes | Yes |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 300 cd/m² | 220 cd/m² |
| Colour Gamut | 72% NTSC | 45% NTSC |
| Features | Anti-glare, ComfyView, Acer ExaColor, 25 ms response rate, Acer Color Intelligence, Narrow Border Display, 72% NTSC colour gamut | Anti-glare, 90° viewing angle |
| PROCESSOR | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | AMD 3000 Series 3015e / 1.2 GHz |
|---|---|---|
| Max Turbo Speed | 4.2 GHz | 2.3 GHz |
| Number of Cores | Quad-Core | Dual-Core |
| Cache | 8 MB | L3 - 4 MB |
| 64-bit Computing | Yes | - |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Integrated memory controller |
| MEMORY | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| RAM | 8 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
|---|---|---|
| RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
| Speed | - | 1600 MHz |
| Rated Speed | - | 1600 MHz |
| STORAGE | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Main Storage Size (HDD/SSD) | 512 GB SSD - SanDisk | 64 GB eMMC - eMMC 5.01 |
|---|
| AUDIO & VIDEO | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Graphics Processor (GPU) | Intel Iris Xe Max Graphics | AMD Radeon Graphics |
|---|---|---|
| Memory Allocation Technology | - | Shared Video Memory (UMA) |
| Max Monitors Supported | - | 2 external monitor(s) |
| Video Memory | 4 GB LPDDR4X SDRAM | - |
| Camera | Yes - HD | Yes - 720p |
| Camera Features | Windows Hello | Privacy shutter, fixed focus |
| Sound | Stereo speakers, two microphones | Stereo speakers, dual array microphone |
| Codec | - | Realtek ALC3287 |
| COMMUNICATIONS | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
|---|---|---|
| Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 | Intel Wi-Fi 6 AX 200 - M.2 Card |
| Features | - | Dual stream (2x2) |
| BATTERY | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Technology | 4-cell Lithium Ion | Lithium polymer |
|---|---|---|
| Battery Capacity (Size) | 57 Wh | 57 Wh |
| Battery Life | Up to 14 hours | Up to 13.5 hours |
| AC ADAPTER | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
|---|---|---|
| Output | 65 Watt, 19 V | 65 Watt |
| INPUT | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Type | Keyboard, touchpad | Keyboard, touchpad |
|---|---|---|
| Keyboard Backlight | Yes | - |
| Features | Multi-gesture touch pad | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, anti-pry key caps |
| CONNECTIONS & EXPANSIONS | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Interfaces | HDMI USB-C 3.2 Gen 2 (supports Thunderbolt 4, DisplayPort Alt Mode) (DC-In combo) USB 3.2 Gen 1 (with power off charging) USB 3.2 Gen 1 Headphone/microphone combo jack |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) Headphone/microphone combo jack HDMI |
|---|---|---|
| Memory Card Reader | - | Yes (microSD) |
| SOFTWARE | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 10 Pro 64-bit Edition - English |
|---|---|---|
| Software Included | - | Microsoft Office (Trial) |
| MISCELLANEOUS | Acer Swift 3X (SF314-510G) | Lenovo 14w Gen 2 (82N8) |
|---|
| Included Accessories | Power adapter | USB-C power adapter |
|---|---|---|
| Security | Fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Features | MU-MIMO technology, HDCP Compliant, wake on voice | Administrator password, power-on password, MIL-STD-810G tested |
| Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 3 |
| SAR Value | 1.12 W/kg (body), 1.12 W/kg (limb), 1.12 W/kg (head) | - |
| ENERGY STAR Certified | - | Yes |
| EPEAT Compliant | - | EPEAT Silver |
| TCO Certified | - | TCO Certified Notebooks 8 |
| Manufacturer Warranty | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
Limited warranty - 1 year - pick-up and return |
| Model Number | 57DG | - |