Popular Comparisons with Xiaomi POCO X3 NFC:
| DESIGN AND DIMENSIONS | Xiaomi POCO X3 NFC | - |
|---|
| Product Type | Smartphone | - |
|---|---|---|
| Form Factor | Touch | - |
| Height | 165.3 mm | - |
| Width | 76.8 mm | - |
| Depth | 9.4 mm | - |
| Weight | 215 g | - |
| Body Colour | Cobalt blue | Shadow grey | - |
| Protection | Splashproof | - |
| Waterproof (Water-resistant) | - | - |
| IP rating | IP53 | - |
| SAR Value | 0.558 W/kg (head), 0.986 W/kg (body), 1.997 W/kg (limb) | - |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
- |
| SIM Card Type (Size) | Nano SIM | - |
| SIM Card Qty | Dual-SIM | - |
| SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
| DISPLAY | Xiaomi POCO X3 NFC | - |
|---|
| Screen Size (Display Size) | 6.67" | - |
|---|---|---|
| Screen Resolution (Display Resolution) | 2400 x 1080 pixels | - |
| Display Format | Full HD+ | - |
| Pixel Density | 395 ppi | - |
| Aspect Ratio | 20:9 | - |
| Contrast Ratio | 1500:1 | - |
| HDR | Yes | - |
| HDR Technology | HDR10 | - |
| Display Refresh Rate | 120 Hz | - |
| Touch Sampling Rate | 240 Hz | - |
| Display Features | Dark mode, Dot Display | - |
| Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | - |
| PROCESSOR | Xiaomi POCO X3 NFC | - |
|---|
| Processor Type (CPU) | Qualcomm Snapdragon 732G | - |
|---|---|---|
| Clock Speed | 2.3 GHz | - |
| Processor Core Qty | 8-core | - |
| 64-bit Architecture | Yes | - |
| Graphics System (GPU) | Qualcomm ADRENO 618 | - |
| MEMORY | Xiaomi POCO X3 NFC | - |
|---|
| RAM | LPDDR4X SDRAM - 6 GB | - |
|---|---|---|
| Internal Memory Size (Storage Capacity) | 64 GB | - |
| Memory Interface | UFS 2.1 | - |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 256 GB | - |
| CAMERA | Xiaomi POCO X3 NFC | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 4 | - |
|---|---|---|
| Sensor Resolution | 64 Megapixel | - |
| Sensor Size | 1/1.73" | - |
| Sensor Name | Sony Exmor RS IMX682 sensor | - |
| Lens Aperture | F/1.89 | - |
| Pixel Size | 1.6 μm | - |
| Focus Adjustment | Automatic | - |
| Special Effects | Kaleidoscope | - |
| Camera Modes | Pro mode, night mode, SteadyShot, AI portrait mode, AI Beautify, Pro Video mode, Macro video, Movie frame, photo filters, AI SkyScaping 3.0, AI photo clones, Timed burst, Document mode 2.0 | - |
| Light Source | LED flash | - |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 960 fps | - |
| Camera Features (Functions) | 4-in-1 Super Pixel, AI scene detection, AI Quad camera, Support LOG format, 6 long exposure modes, AI dynamic studio | - |
| SECOND CAMERA |
|---|
| Sensor Resolution (2nd Camera) | 13 Megapixel | - |
|---|---|---|
| Lens Type (2nd Camera) | Ultra wide-angle lens | - |
| Lens Aperture (2nd Camera) | F/2.2 | - |
| Field of View (2nd Camera) | 119 degree(s) | - |
| THIRD CAMERA |
|---|
| Sensor Resolution (3rd Camera) | 2 Megapixel | - |
|---|---|---|
| Lens Aperture (3rd Camera) | F/2.4 | - |
| Pixel Size (3rd Camera) | 1.75 μm | - |
| Camera Functions (3rd Camera) | Macro camera | - |
| Camera Features (3rd Camera) | FF (4cm) | - |
| FOURTH CAMERA |
|---|
| Sensor Resolution (4th Camera) | 2 Megapixel | - |
|---|---|---|
| Lens Aperture (4th Camera) | F/2.4 | - |
| Pixel Size (4th Camera) | 1.75 μm | - |
| Camera Functions (4th Camera) | Depth camera | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | - |
|---|---|---|
| Sensor Resolution (Front) | 20 Megapixel | - |
| Lens Aperture (Front) | F/2.2 | - |
| Pixel Size (Front) | 1.6 μm | - |
| Special Effects (Front) | HDR | - |
| Camera Modes (Front) | Selfie panorama, portrait mode, AI Beautify, Short video mode | - |
| Light Source (Front) | Display flash | - |
| Camera Features (Front) | Self-timer, 4-in-1 Super Pixel technology, AI scene detection, AI studio lighting, Palm shutter, full screen frame, Short video filter | - |
| BATTERY AND CHARGING | Xiaomi POCO X3 NFC | - |
|---|
| Battery Capacity (Battery Size) | 5160 mAh | - |
|---|---|---|
| Run Time Details | Playback (video): up to 17 hrs Gaming: up to 10 hrs Playback (Music): up to 153 hrs |
- |
| CELLULAR | Xiaomi POCO X3 NFC | - |
|---|
| Technology | WCDMA (UMTS) / GSM | - |
|---|---|---|
| Mobile Broadband Generation | 4G | - |
| Operating System | Android 10 | - |
| User Interface | POCO Launcher 2.0 (MIUI12) | - |
| Payment Technology | Google Pay | - |
| Navigation | GPS, A-GPS, GLONASS, BeiDou | - |
| COMMUNICATIONS | Xiaomi POCO X3 NFC | - |
|---|
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE | - |
|---|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | - |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | - |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | - |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | - |
| Wireless Interface | Wi-Fi | - |
| Bluetooth | Bluetooth 5.1 | - |
| NFC | Yes | - |
| Messaging Services | SMS, MMS | - |
| MEDIA | Xiaomi POCO X3 NFC | - |
|---|
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, OGG, APE (Monkey's Audio), M4A, DSF, AWB | - |
|---|---|---|
| Supported Digital Video Standards | MKV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 | - |
| Sound Enhancements | Hi-Res audio | - |
| FEATURES | Xiaomi POCO X3 NFC | - |
|---|
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | - |
|---|---|---|
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor | - |
| Security Devices | Face recognition, fingerprint reader (side) | - |
| Additional Phone Features | Infrared remote control, MIMO technology, AI face unlock, Google Lens, linear motor, Qualcomm 4th generation AI Engine, LiquidCool Technology 1.0 Plus, GAME Turbo 3.0 | - |
| OTHERS | Xiaomi POCO X3 NFC | - |
|---|
| Included Accessories | SIM card removal tool, USB-C cable, 33W charger, anti-bacterial case, anti-bacterial screen protector | - |
|---|---|---|
| Compliant Standards | IP53, TUV Rheinland Low Blue Light Certification | - |
Similar Phones