Detailed comparison and review of Xiaomi MI 10T Lite 5G and Apple iPhone 13 Pro. With our comprehensive overview, you can simply compare sizes, functions, but also other key features of both phones and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the phone that best fits your needs and expectations.
| DESIGN AND DIMENSIONS | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Product Type | Smartphone | Smartphone | |
|---|---|---|---|
| Manufacturer Model Number | - | A2638 | |
| Form Factor | Touch | Touch | |
| Height | 165.38 mm | 146.7 mm | Xiaomi MI 10T Lite 5G has greater height than Apple iPhone 13 Pro. |
| Width | 76.8 mm | 71.5 mm | Xiaomi MI 10T Lite 5G has greater width than Apple iPhone 13 Pro. |
| Depth | 9 mm | 7.65 mm | Apple iPhone 13 Pro is narrower than Xiaomi MI 10T Lite 5G. |
| Weight | 214.5 g | 203 g | Apple iPhone 13 Pro is lighter than Xiaomi MI 10T Lite 5G. |
| Body Colour | Rose gold beach | Pearl grey | Atlantic blue | Alpine green | Graphite | Silver | Gold | Sierra blue | |
| Body Material | - | Surgical‑grade stainless steel, textured matt glass | |
| Protection | - | Dustproof, splashproof, waterproof | |
| Waterproof (Water-resistant) | - | Yes | Apple iPhone 13 Pro is waterproof. |
| IP rating | - | IEC 60529 IP68 | |
| Repairability Index | - | 6.8 (out of 10) | |
| SAR Value | 0.595 W/kg (head), 0.988 W/kg (body), 1.97 W/kg (limb) | 0.98 W/kg (body), 0.99 W/kg (head), 2.97 W/kg (limb) | |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Lightning | |
| SIM Card Type (Size) | Nano SIM | Nano SIM, Electronic SIM card (e-SIM) | |
| SIM Card Qty | Dual-SIM | Dual-SIM |
| DISPLAY | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Display Type | LCD display | OLED display | |
|---|---|---|---|
| Display Technology | LCD | Super Retina XDR Display with ProMotion | |
| Screen Size (Display Size) | 6.67" | 6.1" | Xiaomi MI 10T Lite 5G has larger screen size than Apple iPhone 13 Pro. |
| Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 2532 x 1170 pixels | Apple iPhone 13 Pro has better screen resolution than Xiaomi MI 10T Lite 5G. |
| Display Format | Full HD+ | - | |
| Pixel Density | - | 460 ppi | |
| Aspect Ratio | 20:9 | - | |
| Max Brightness | 450 cd/m² | 1000 cd/m² | Apple iPhone 13 Pro has better display brightness than Xiaomi MI 10T Lite 5G. |
| Contrast Ratio | 1500:1 | 2000000:1 | Apple iPhone 13 Pro has better display contrast ratio than Xiaomi MI 10T Lite 5G. |
| HDR | Yes | Yes | Both phones have HDR. |
| HDR Technology | HDR10 | HDR10 | |
| Display Enhancement Technology | Sunshine mode 3.0, AdaptiveSync technology | Dolby Vision | |
| Display Refresh Rate | 120 Hz | 120 Hz | Both phones have the same refresh rate. |
| Touch Sampling Rate | 240 Hz | - | |
| Display Features | Colour temperature adjustment, DCI-P3 Wide colour gamut, Dot Display, Reading mode 3, 2.5D DotDisplay | True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) | |
| Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | Fingerprint-resistant oleophobic coating, Ceramic Shield |
| PROCESSOR | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Processor Type (CPU) | Qualcomm Snapdragon 750G | Apple A15 Bionic | |
|---|---|---|---|
| Clock Speed | 2.2 GHz | - | |
| Processor Core Qty | 8-core | 6-core | Xiaomi MI 10T Lite 5G has higher processor core quantity than Apple iPhone 13 Pro. |
| Graphics System (GPU) | Qualcomm ADRENO 619 | - |
| MEMORY | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| RAM | LPDDR4X SDRAM - 6 GB | - | |
|---|---|---|---|
| Internal Memory Size (Storage Capacity) | 64 GB | 128 GB | Apple iPhone 13 Pro has more internal memory than Xiaomi MI 10T Lite 5G. |
| Memory Interface | UFS 2.1 | - | |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSD, microSDXC - up to 512 GB | - |
| CAMERA | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 4 | 3 | |
|---|---|---|---|
| Sensor Resolution | 64 Megapixel | 12 Megapixel | Xiaomi MI 10T Lite 5G has better camera resolution than Apple iPhone 13 Pro. |
| Sensor Size | 1/1.7" | - | |
| Sensor Name | Sony Exmor RS IMX682 sensor | - | |
| Lens Type | Wide-angle lens | Wide-angle lens | |
| Lens Aperture | F/1.89 | F/1.5 | Apple iPhone 13 Pro has better lens aperture than Xiaomi MI 10T Lite 5G. |
| Lens Construction | 6-element | 7-element | |
| Pixel Size | 0.8 μm | 1.9 μm | Apple iPhone 13 Pro has larger camera pixel size than Xiaomi MI 10T Lite 5G. |
| Optical Image Stabiliser (OIS) | - | Sensor-shift OIS (Optical Image Stabilisation) | Apple iPhone 13 Pro has optical stabilisation. |
| Focus Adjustment | Automatic | Automatic | |
| Minimum Focal Length (Focal Distance) | - | 26 mm | |
| Optical Zoom | - | 6x | |
| Digital Zoom | 10x | 15x | Apple iPhone 13 Pro has better digital zoom than Xiaomi MI 10T Lite 5G. |
| Special Effects | HDR, Colour focus, Cyberpunk, Gold vibes, Black ice | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
| HDR Mode | - | Smart HDR 4 | |
| Camera Modes | Panorama, Pro mode, RAW mode, AI portrait mode, AI Beautify, Portrait mode with background blurring, Custom watermark, Night Mode 2.0, Vlog mode, Movie frame, Timed burst, Document mode 2.0, Video Macro mode | Burst mode, Panorama, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro mode, Time Lapse (Night mode), Apple ProRAW | |
| Face Recognition (Face ID) | Face recognition | Face recognition | Both phones have face detection. |
| Light Source | Flash | True Tone LED flash | |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | |
| Camera Features (Functions) | AI scene detection, Video Beautify, ShootSteady video, ShootSteady | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Digital zoom up to 9x for video, Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage), 6x optical zoom range, 2x optical zoom out, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), 3x optical zoom in |
| SECOND CAMERA |
|---|
| Sensor Resolution (2nd Camera) | 8 Megapixel | 12 Megapixel | Apple iPhone 13 Pro has better second camera resolution than Xiaomi MI 10T Lite 5G. |
|---|---|---|---|
| Sensor Size (2nd Camera) | 1/4" | - | |
| Lens Type (2nd Camera) | Ultra wide-angle lens | Ultra wide-angle lens | |
| Lens Aperture (2nd Camera) | F/2.2 | F/1.8 | Apple iPhone 13 Pro has better second camera lens aperture than Xiaomi MI 10T Lite 5G. |
| Lens Element Qty (2nd Camera) | 5-element | 6-element | |
| Field of View (2nd Camera) | 120 degree(s) | 120 degree(s) | Both phones have the same second camera lens field of view. |
| Pixel Size (2nd Camera) | 1.12 μm | - | |
| Minimum Focal Length (2nd Camera) | - | 13 mm | |
| Camera Features (2nd Camera) | 5-piece lens | Lens correction, Focus Pixels |
| THIRD CAMERA |
|---|
| Sensor Resolution (3rd Camera) | 2 Megapixel | 12 Megapixel | Apple iPhone 13 Pro has higher resolution third camera than Xiaomi MI 10T Lite 5G. |
|---|---|---|---|
| Sensor Size (3rd Camera) | 1/5" | - | |
| Lens Type (3rd Camera) | - | Telephoto lens | |
| Lens Aperture (3rd Camera) | F/2.4 | F/2.8 | Xiaomi MI 10T Lite 5G has better third camera lens aperture than Xiaomi MI 10T Lite 5G. |
| Lens Element Qty (3rd Camera) | 3-element | 6-element | |
| Pixel Size (3rd Camera) | 1.75 μm | - | |
| Optical Image Stabiliser (OIS) | - | Optical Image Stabiliser (OIS) | Apple iPhone 13 Pro has optical stabilisation of the third camera. |
| Minimum Focal Length (3rd Camera) | - | 77 mm | |
| Optical Zoom | - | 3x | |
| Camera Functions (3rd Camera) | Macro camera | - | |
| Camera Features (3rd Camera) | FF (4cm) | Optical image stabilisation for video, Focus Pixels |
| FOURTH CAMERA |
|---|
| Sensor Resolution (4th Camera) | 2 Megapixel | - | |
|---|---|---|---|
| Sensor Size (4th Camera) | 1/5" | - | |
| Lens Aperture (4th Camera) | F/2.4 | - | |
| Lens Element Qty (4th Camera) | 3-element | - | |
| Pixel Size (4th Camera) | 1.75 μm | - | |
| Camera Functions (4th Camera) | Depth camera | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | 1 | |
|---|---|---|---|
| Sensor Resolution (Front) | 16 Megapixel | 12 Megapixel | Xiaomi MI 10T Lite 5G has better front camera resolution than Apple iPhone 13 Pro. |
| Sensor Size (Front) | 1/3.06" | - | |
| Lens Aperture (Front) | F/2.45 | F/2.2 | Apple iPhone 13 Pro has better front lens aperture than Xiaomi MI 10T Lite 5G. |
| Lens Element Qty (Front) | 5-element | - | |
| Pixel Size (Front) | 1 μm | - | |
| Focus Adjustment | Focus free | - | |
| Special Effects (Front) | HDR | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles | |
| HDR Mode (Front) | - | Smart HDR 4 | |
| Camera Modes (Front) | Selfie panorama, AI Beautify, Short video mode | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Apple ProRAW | |
| Face Recognition (Face ID) | - | Face recognition | Apple iPhone 13 Pro has face detection. |
| Light Source (Front) | - | Retina Flash | |
| Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 120 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps | |
| Camera Features (Front) | AI portrait mode, age recognition, AI scene detection, Palm shutter, Movie frame, 4-in-1 to 1.6μm Super Pixel, Corning Gorilla Glass 5 (protective lens glass) | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), Dolby Vision HDR video recording up to 4K at 60 fps, ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) |
| BATTERY AND CHARGING | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Battery Capacity (Battery Size) | 4820 mAh | - | |
|---|---|---|---|
| Fast Charging Technology | Mi-FC fast charging technology | Apple fast charging technology, Apple MagSafe wireless charging | Both phones have fast charging technology. |
| Recharge Time (Charging Time) | 59 min | - | |
| Wireless Charging | - | Yes | Apple iPhone 13 Pro can be charged wirelessly. |
| Wireless Charging Standards | - | Qi | |
| Run Time Details | - | Playback (video): up to 22 hrs Playback (streamed video): up to 20 hrs Playback (audio): up to 75 hrs |
|
| Battery Technology | - | Lithium Ion |
| CELLULAR | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
|---|---|---|---|
| Mobile Broadband Generation | 5G | 5G | Both phones have the same mobile network generation. |
| Operating System | Android 10 | iOS 15 | |
| User Interface | MIUI 12 | - | |
| Intelligent Assistant | - | Siri | |
| Payment Technology | Google Pay | Apple Pay | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo, QZSS |
| COMMUNICATIONS | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Data Transmission | VoLTE, FDD-LTE, TDD-LTE, 5G NR FR1 | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 | |
|---|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 | Band 1, Band 2, Band 5, Band 8, Band 10 | |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 | 2100, 1900, 850, 900, 1700 EAWS | |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 32, Band 38, Band 40, Band 41 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 | |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500 | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 | |
| 5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n41, n77, n78 | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n30 | |
| 5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, TDD TD 3700, TDD TD 3500 | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300 | |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, Infrared (IR) | IEEE 802.11ax | |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 | |
| NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
| Ultra-Wideband (UWB) | - | Yes | Apple iPhone 13 Pro has UWB wireless technology. |
| Modem | Snapdragon X52 5G | - |
| MEDIA | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Supported Digital Audio Standards | WAV, WMA, AAC, MP3, FLAC, OGG, APE (Monkey's Audio), AMR-WB, AMR-NB | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 | |
|---|---|---|---|
| Supported Digital Video Standards | MKV, AVI, MOV, WMV, ASF, 3GP, TS, WebM, MP4 | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF | |
| Sound Enhancements | Hi-Res audio | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio | |
| Video Enhancements | - | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
| FEATURES | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
|---|---|---|---|
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, Z-axis linear vibration motor | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer, magnetometer, LiDAR scanner | |
| Security Devices | Fingerprint reader (under display), face recognition | Face recognition | |
| Security Technology | - | Face ID | |
| Additional Phone Features | MMT (Middle Middle Tab) technology | AirDrop function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera | |
| Android Enterprise Recommended | Yes | - |
| OTHERS | Xiaomi MI 10T Lite 5G | Apple iPhone 13 Pro |
|---|
| Included Accessories | Protective cover, SIM card removal tool, USB-C cable, 33W charger | Lightning to USB-C cable | |
|---|---|---|---|
| Compliant Standards | TUV Rheinland Low Blue Light Certification | IEC 60529 IP68, HEARING AID M3/T4 | |
| Max Depth of Water Resistance | - | 6 m | |
| Max Operating Temperature | - | 35 °C | |
| Min Operating Temperature | - | 0 °C | |
| Humidity Range Operating | - | 5 - 95% (non-condensing) |