| DESIGN AND DIMENSIONS | Vodafone Sure Signal V3 | - |
|---|
| Product Type | Fixed cellular terminal | - |
|---|---|---|
| Body Colour | White | - |
| Waterproof (Water-resistant) | - | - |
| DISPLAY | Vodafone Sure Signal V3 | - |
|---|
| Screen Size (Display Size) | - | - |
|---|
| MEMORY | Vodafone Sure Signal V3 | - |
|---|
| Internal Memory Size (Storage Capacity) | - | - |
|---|
| CAMERA | Vodafone Sure Signal V3 | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 0 | - |
|---|
| FRONT CAMERA |
|---|
| Number of Front Cameras | 0 | - |
|---|
| BATTERY AND CHARGING | Vodafone Sure Signal V3 | - |
|---|
| Battery Capacity (Battery Size) | - | - |
|---|
| CELLULAR | Vodafone Sure Signal V3 | - |
|---|
| Technology | WCDMA (UMTS) | - |
|---|---|---|
| Mobile Broadband Generation | 3G | - |
| FEATURES | Vodafone Sure Signal V3 | - |
|---|
| Additional Phone Features | Access Control List | - |
|---|
Similar Phones