| DESIGN AND DIMENSIONS | Sony Ericsson Z320i | - |
|---|
| Product Type | Feature phone | - |
|---|---|---|
| Form Factor | Folder (flip) | - |
| Aerial | Internal | - |
| Height | 87 mm | - |
| Width | 47 mm | - |
| Depth | 20 mm | - |
| Weight | 90 g | - |
| Body Colour | Crimson red | - |
| Waterproof (Water-resistant) | - | - |
| Connector Type | Data port - Fast Port Data port - IrDA |
- |
| DISPLAY | Sony Ericsson Z320i | - |
|---|
| Display Type | LCD display | - |
|---|---|---|
| Screen Size (Display Size) | - | - |
| Screen Resolution (Display Resolution) | 128 x 128 pixels | - |
| Colour Depth | 65,536 colours | - |
| Display Features | Wallpaper, screen saver | - |
| SECOND DISPLAY |
|---|
| Second Display Type | Monochrome | - |
|---|---|---|
| Second Display Resolution | 96 x 64 pixels | - |
| MEMORY | Sony Ericsson Z320i | - |
|---|
| Internal Memory Size (Storage Capacity) | - | - |
|---|---|---|
| User Memory | 12 MB | - |
| CAMERA | Sony Ericsson Z320i | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | - |
|---|---|---|
| Sensor Resolution | 1.3 Megapixel | - |
| Digital Zoom | 4x | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 0 | - |
|---|
| BATTERY AND CHARGING | Sony Ericsson Z320i | - |
|---|
| Battery Capacity (Battery Size) | - | - |
|---|
| CELLULAR | Sony Ericsson Z320i | - |
|---|
| Technology | GSM | - |
|---|---|---|
| Software Platforms Supported | Java | - |
| COMMUNICATIONS | Sony Ericsson Z320i | - |
|---|
| 2G Band | 900 GSM, 1800 GSM, 1900 GSM | - |
|---|---|---|
| Wireless Interface | Infrared (IrDA) | - |
| Communication Features | Internet browser | - |
| Messaging Services | SMS, MMS | - |
| FEATURES | Sony Ericsson Z320i | - |
|---|
| Phone Functions | Speakerphone, call timer, conference call, vibrating alert | - |
|---|---|---|
| Ring Tone Formats | MP3, AAC | - |
| Polyphonic Ringer | Yes | - |
| Personal Information Management | Calendar, calculator, reminder, countdown timer, stopwatch, alarm clock | - |
| OTHERS | Sony Ericsson Z320i | - |
|---|
| Included Accessories | Power adapter | - |
|---|
Similar Phones