In depth comparison and review of OPPO Reno7 and Xiaomi Redmi 12C. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
| DESIGN AND DIMENSIONS | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Product Type | Smartphone | Smartphone | |
|---|---|---|---|
| Manufacturer Model Number | CPH2363 | - | |
| Form Factor | Touch | Touch | |
| Height | 159.9 mm | 168.76 mm | Xiaomi Redmi 12C has greater height than OPPO Reno7. |
| Width | 73.2 mm | 76.41 mm | Xiaomi Redmi 12C has greater width than OPPO Reno7. |
| Depth | 7.54 mm | 8.77 mm | OPPO Reno7 is narrower than OPPO Reno7. |
| Weight | 175 g | 192 g | OPPO Reno7 is lighter than OPPO Reno7. |
| Body Colour | Sunset orange | Cosmic black | Graphite grey | |
| Body Material | Fibreglass leather | - | |
| Protection | Splashproof | - | |
| Waterproof (Water-resistant) | - | - | Both phones are waterproof. |
| IP rating | IPX4 | - | |
| SAR Value | 1.03 W/kg (body), 0.8 W/kg (head), 2.36 W/kg (limb) | 0.957 W/kg (body), 0.979 W/kg (head), 2.208 W/kg (limb) | |
| Integrated Components | - | FM radio | |
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
Micro-USB Headset jack - mini-phone 3.5mm |
|
| SIM Card Type (Size) | Nano SIM, nanoUIM | - | |
| SIM Card Qty | Dual-SIM | Dual-SIM |
| DISPLAY | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Display Type | OLED display | - | |
|---|---|---|---|
| Display Technology | AMOLED | - | |
| Screen Size (Display Size) | 6.43" | 6.71" | Xiaomi Redmi 12C has larger screen size than OPPO Reno7. |
| Screen Resolution (Display Resolution) | 2400 x 1080 pixels | 1650 x 720 pixels | OPPO Reno7 has better screen resolution than Xiaomi Redmi 12C. |
| Display Format | - | HD+ | |
| Pixel Density | 409 ppi | - | |
| Aspect Ratio | - | 20.6:9 | |
| Max Brightness | 600 cd/m² | 500 cd/m² | OPPO Reno7 has better display brightness than Xiaomi Redmi 12C. |
| Colour Depth | 16.7 million colours | - | |
| Contrast Ratio | - | 1500:1 | |
| HDR | Yes | - | OPPO Reno7 has HDR. |
| Display Refresh Rate | 90 Hz | - | |
| Touch Sampling Rate | 180 Hz | - | |
| Display Features | Eye Care, sRGB support, 97% NTSC, High brightness mode, Vivid mode, 95% DCI-P3, adaptive sleep | Reading mode, Dot Display, 70% NTSC | |
| Display Protection (Screen Protector) | Corning Gorilla Glass 5 (scratch resistant glass) | - |
| PROCESSOR | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Processor Type (CPU) | Qualcomm Snapdragon 680 | MediaTek Helio G85 | |
|---|---|---|---|
| Clock Speed | 2.4 GHz | 2 GHz | OPPO Reno7 has higher clock speed than Xiaomi Redmi 12C. |
| Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
| Graphics System (GPU) | Qualcomm ADRENO 610 | - |
| MEMORY | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| RAM | LPDDR4X SDRAM - 8 GB + up to 5 GB virtual extension | LPDDR4X SDRAM - 3 GB + up to 5 GB virtual extension | OPPO Reno7 has more RAM than Xiaomi Redmi 12C. |
|---|---|---|---|
| Internal Memory Size (Storage Capacity) | 128 GB | 32 GB | OPPO Reno7 has more internal memory than Xiaomi Redmi 12C. |
| Memory Interface | UFS 2.2 | eMMC 5.1 | |
| Supported Flash Memory Cards (Expandable Memory) | - | microSDHC, microSD, microSDXC - up to 1 TB |
| CAMERA | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 3 | 1 | |
|---|---|---|---|
| Sensor Resolution | 64 Megapixel | 50 Megapixel | OPPO Reno7 has better camera resolution than Xiaomi Redmi 12C. |
| Sensor Size | - | 1/2.76" | |
| Lens Aperture | F/1.7 | F/1.8 | OPPO Reno7 has better lens aperture than OPPO Reno7. |
| Lens Construction | 6-element | - | |
| Field of View (FoV) | 79 degree(s) | - | |
| Focus Adjustment | Automatic | Automatic | |
| Special Effects | Stickers | HDR | |
| Camera Modes | Panorama, Time-lapse mode, Slow motion mode, night mode, Expert Mode, Portrait, Extra HD, 108MP mode, Text scanner, Bokeh Flare Portrait | Night mode, portrait mode, 50MP mode | |
| Light Source | Flash | LED flash | |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
| Camera Features (Functions) | EIS video stabilisation, Google Lens, multi-frame photo capture, open-loop motor | AI Dual camera, 4-in-1 pixel binning |
| SECOND CAMERA |
|---|
| Sensor Resolution (2nd Camera) | 2 Megapixel | - | |
|---|---|---|---|
| Lens Type (2nd Camera) | Microlens | - | |
| Lens Aperture (2nd Camera) | F/3.3 | - | |
| Lens Element Qty (2nd Camera) | 3-element | - | |
| Field of View (2nd Camera) | 65 degree(s) | - | |
| Camera Modes (2nd Camera) | Microscope | - | |
| Camera Features (2nd Camera) | IR lens | - |
| THIRD CAMERA |
|---|
| Sensor Resolution (3rd Camera) | 2 Megapixel | - | |
|---|---|---|---|
| Lens Aperture (3rd Camera) | F/2.4 | - | |
| Lens Element Qty (3rd Camera) | 3-element | - | |
| Field of View (3rd Camera) | 89 degree(s) | - | |
| Camera Functions (3rd Camera) | Depth camera | - | |
| Camera Features (3rd Camera) | Monochrome, IR lens | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | 1 | |
|---|---|---|---|
| Sensor Resolution (Front) | 32 Megapixel | 5 Megapixel | OPPO Reno7 has better front camera resolution than Xiaomi Redmi 12C. |
| Sensor Name (Front) | Sony IMX709 sensor | - | |
| Lens Aperture (Front) | F/2.4 | F/2.2 | Xiaomi Redmi 12C has better front lens aperture than OPPO Reno7. |
| Lens Element Qty (Front) | 5-element | - | |
| Field of View (Front) | 85 degree(s) | - | |
| Special Effects (Front) | HDR, Stickers | - | |
| Camera Modes (Front) | Panorama, Time-lapse mode, night mode, Portrait, Bokeh Flare Portrait | - | |
| Video Resolutions (Front) | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps | |
| Camera Features (Front) | Video stabilisation | - |
| BATTERY AND CHARGING | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Battery Capacity (Battery Size) | 4500 mAh | 5000 mAh | Xiaomi Redmi 12C has larger battery capacity than OPPO Reno7. |
|---|---|---|---|
| Fast Charging Technology | SuperVOOC Flash Charge technology | - | OPPO Reno7 has fast charging technology. |
| Standby Time | - | 508 hours | |
| Talk Time | - | 2040 minutes | |
| Run Time Details | - | Talk: up to 2040 min Standby: up to 508 hrs Playback (video): up to 20 hrs Gaming: up to 13 hrs |
| CELLULAR | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
|---|---|---|---|
| Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
| Operating System | ColorOS 12.1 (based on Android 12) | Android 12 | |
| User Interface | - | MIUI 13 | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo |
| COMMUNICATIONS | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Data Transmission | FDD-LTE, TD-LTE | FDD-LTE, TDD-LTE | |
|---|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - | |
| 3G UMTS Band | Band 1, Band 5, Band 8 | Band 1, Band 5, Band 8 | |
| 3G UMTS Frequency | 2100, 850, 900 | 2100, 850, 900 | |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 | |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
| Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth 5.1 LE | Bluetooth 5.1 | |
| Bluetooth Profiles | SBC | - | |
| NFC | Yes | Yes | Both phones have an NFC reader for mobile payments. |
| MEDIA | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Supported Digital Audio Standards | AAC, apt-X, LDAC, SBC, apt-X HD | - |
|---|
| FEATURES | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Sensors | Accelerometer, proximity sensor, pedometer, digital compass, geomagnetic sensor, gravity sensor, optical sensor, gyroscope | Accelerometer, virtual proximity sensor | |
|---|---|---|---|
| Security Devices | Fingerprint reader (under display), face recognition | Face recognition, fingerprint reader | |
| Security Technology | Face Unlock | AI face unlock | |
| Additional Phone Features | Air Gesture, Fast Charging, OTG Reverse Charge, Game focus mode | Fast Charging |
| OTHERS | OPPO Reno7 | Xiaomi Redmi 12C |
|---|
| Included Accessories | USB cable, power adapter, SIM card removal tool, protective case | USB cable, SIM card removal tool, 10W charger | |
|---|---|---|---|
| Compliant Standards | IPX4, SGS Eye Care Display Certification | - |