Popular Comparisons with OPPO R9:
| DESIGN AND DIMENSIONS | OPPO R9 | - |
|---|
| Product Type | Smartphone | - |
|---|---|---|
| Form Factor | Touch | - |
| Height | 151.8 mm | - |
| Width | 74.3 mm | - |
| Depth | 6.6 mm | - |
| Weight | 145 g | - |
| Body Colour | Gold | - |
| Waterproof (Water-resistant) | - | - |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
- |
| SIM Card Type (Size) | Nano SIM | - |
| SIM Card Qty | Dual-SIM (SIM1 and SIM2/MicroSD slots) | - |
| SIM Card Configuration Details | Nano SIM + nano SIM/microSD | - |
| DISPLAY | OPPO R9 | - |
|---|
| Screen Size (Display Size) | 5.5" | - |
|---|---|---|
| Screen Resolution (Display Resolution) | 1920 x 1080 pixels | - |
| Display Format | Full HD | - |
| Pixel Density | 401 ppi | - |
| Colour Depth | 16.7 million colours | - |
| Display Protection (Screen Protector) | Corning Gorilla Glass 4 (scratch resistant glass) | - |
| PROCESSOR | OPPO R9 | - |
|---|
| Processor Type (CPU) | MediaTek Helio P10 | - |
|---|---|---|
| Clock Speed | 2 GHz | - |
| Processor Core Qty | 8-core | - |
| Graphics System (GPU) | Mali T860 MP2 | - |
| MEMORY | OPPO R9 | - |
|---|
| RAM | 4 GB | - |
|---|---|---|
| Internal Memory Size (Storage Capacity) | 64 GB | - |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 128 GB | - |
| CAMERA | OPPO R9 | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | - |
|---|---|---|
| Sensor Resolution | 13 Megapixel | - |
| Lens Aperture | F/2.2 | - |
| Focus Adjustment | Automatic | - |
| HDR Mode | Auto HDR mode | - |
| Camera Modes | Panorama | - |
| Face Recognition (Face ID) | Face detection | - |
| Light Source | LED light | - |
| Video Resolutions | 1920 x 1080 (1080p) | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | - |
|---|---|---|
| Sensor Resolution (Front) | 16 Megapixel | - |
| Lens Aperture (Front) | F/2.0 | - |
| BATTERY AND CHARGING | OPPO R9 | - |
|---|
| Battery Capacity (Battery Size) | 2850 mAh | - |
|---|---|---|
| Battery Technology | Lithium polymer | - |
| CELLULAR | OPPO R9 | - |
|---|
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) | - |
|---|---|---|
| Mobile Broadband Generation | 4G | - |
| Operating System | ColorOS 3.0 (based on Android 5.1) | - |
| Navigation | GPS, A-GPS | - |
| COMMUNICATIONS | OPPO R9 | - |
|---|
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE | - |
|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X | - |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 38, Band 39, Band 40, Band 41 | - |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, TDD 2600, TDD 1900, TDD 2300, TDD 2500 | - |
| Wireless Interface | IEEE 802.11a/b/g/n | - |
| Bluetooth | Bluetooth 4.0 | - |
| Messaging Services | SMS, MMS | - |
| MEDIA | OPPO R9 | - |
|---|
| Supported Digital Audio Standards | WAV, MP3, FLAC, eAAC+ | - |
|---|---|---|
| Supported Digital Video Standards | MPEG-4, H.264 | - |
| FEATURES | OPPO R9 | - |
|---|
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - |
|---|---|---|
| Sensors | Accelerometer, proximity sensor, digital compass, gyro sensor | - |
| Security Devices | Fingerprint reader | - |
| Additional Phone Features | Active noise-cancellation | - |
| OTHERS | OPPO R9 | - |
|---|
| Included Accessories | Power adapter | - |
|---|
Similar Phones