| DESIGN AND DIMENSIONS | Huawei Ascend G525 | - |
|---|
| Product Type | Smartphone | - |
|---|---|---|
| Form Factor | Touch | - |
| Height | 134 mm | - |
| Width | 66.8 mm | - |
| Depth | 9.9 mm | - |
| Weight | 155 g | - |
| Body Colour | Phantom black | Pure white | - |
| Waterproof (Water-resistant) | - | - |
| Integrated Components | FM radio | - |
| Connector Type | Micro-USB - 5 pin Micro-USB Type B Headset jack - mini-phone 3.5mm |
- |
| SIM Card Qty | Dual-SIM | - |
| DISPLAY | Huawei Ascend G525 | - |
|---|
| Display Technology | IPS | - |
|---|---|---|
| Screen Size (Display Size) | 4.5" | - |
| Screen Resolution (Display Resolution) | 960 x 540 pixels | - |
| PROCESSOR | Huawei Ascend G525 | - |
|---|
| Processor Type (CPU) | Qualcomm Snapdragon 200 | - |
|---|---|---|
| Processor Number | MSM8225Q | - |
| Clock Speed | 1.2 GHz | - |
| Processor Core Qty | Quad-core | - |
| Graphics System (GPU) | Qualcomm ADRENO 203 | - |
| MEMORY | Huawei Ascend G525 | - |
|---|
| RAM | 1 GB | - |
|---|---|---|
| Internal Memory Size (Storage Capacity) | 4 GB | - |
| User Memory | 2 GB | - |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC - up to 32 GB | - |
| CAMERA | Huawei Ascend G525 | - |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 1 | - |
|---|---|---|
| Sensor Resolution | 5 Megapixel | - |
| Light Source | Flash | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 0 | - |
|---|
| BATTERY AND CHARGING | Huawei Ascend G525 | - |
|---|
| Battery Capacity (Battery Size) | 1700 mAh | - |
|---|---|---|
| Standby Time | 300 hours | - |
| Talk Time | 350 minutes | - |
| Run Time Details | Talk: up to 350 min Standby: up to 300 hrs |
- |
| Battery Technology | Lithium Ion | - |
| CELLULAR | Huawei Ascend G525 | - |
|---|
| Technology | WCDMA (UMTS) / GSM | - |
|---|---|---|
| Mobile Broadband Generation | 3G | - |
| Operating System | Android 4.1 (Jelly Bean) | - |
| User Interface | HUAWEI Emotion UI | - |
| Navigation | A-GPS | - |
| COMMUNICATIONS | Huawei Ascend G525 | - |
|---|
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA | - |
|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - |
| Wireless Interface | IEEE 802.11b/g/n | - |
| Bluetooth | Bluetooth 2.0 EDR | - |
| Communication Features | Mobile Email client, Internet browser | - |
| Messaging Services | SMS, MMS | - |
| MEDIA | Huawei Ascend G525 | - |
|---|
| Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, AAC +, OGG, eAAC+, MIDI, M4A | - |
|---|---|---|
| Supported Digital Video Standards | MPEG-4, WMV, 3GP, H.264, H.263 | - |
| FEATURES | Huawei Ascend G525 | - |
|---|
| Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert | - |
|---|---|---|
| Sensors | Accelerometer, ambient light sensor, proximity sensor, G-sensor | - |
| Personal Information Management | Calendar, synchronization with PC, calculator, reminder, alarm clock | - |
| Dual SIM Card Capability | Yes | - |
| Additional Phone Features | DLNA Certified | - |
| OTHERS | Huawei Ascend G525 | - |
|---|
| Included Accessories | Stereo headset, USB cable, power adapter | - |
|---|
Similar Phones