In depth comparison and review of Honor 9X and Motorola Moto G9 Power. Compare sizes, cameras, batteries, memory, and other important specifications and features to easily choose the right phone for you. Our goal is to help you uncover differences between the products and find the phone that will best fit your needs.
| DESIGN AND DIMENSIONS | Honor 9X | Motorola Moto G9 Power |
|---|
| Product Type | Smartphone | Smartphone | |
|---|---|---|---|
| Form Factor | Touch | Touch | |
| Height | 163.5 mm | 172.14 mm | Motorola Moto G9 Power has greater height than Honor 9X. |
| Width | 77.3 mm | 76.79 mm | Honor 9X has greater width than Motorola Moto G9 Power. |
| Depth | 8.8 mm | 9.66 mm | Honor 9X is narrower than Honor 9X. |
| Weight | 196.8 g | 221 g | Honor 9X is lighter than Honor 9X. |
| Body Colour | Midnight black | Sapphire blue | Electric violet | Metallic sage | |
| Body Material | - | Plastic | |
| Protection | - | Splash-resistant | |
| Waterproof (Water-resistant) | - | - | |
| SAR Value | 0.84 W/kg (body), 0.93 W/kg (head) | 1.25 W/kg (body), 0.54 W/kg (head) | |
| Connector Type | Headset jack - mini-phone 3.5mm USB Type-C - 24 pin USB-C |
USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|
| SIM Card Type (Size) | Nano SIM | Nano SIM | |
| SIM Card Qty | Dual-SIM | Dual-SIM | |
| SIM Card Configuration Details | Nano SIM + nano SIM/microSD | Nano SIM + nano SIM/microSD |
| DISPLAY | Honor 9X | Motorola Moto G9 Power |
|---|
| Display Type | LCD display | LCD display | |
|---|---|---|---|
| Display Technology | LTPS | IPS | |
| Screen Size (Display Size) | 6.59" | 6.8" | Motorola Moto G9 Power has larger screen size than Honor 9X. |
| Screen Resolution (Display Resolution) | 2340 x 1080 pixels | 1640 x 720 pixels | Honor 9X has better screen resolution than Motorola Moto G9 Power. |
| Display Format | - | Full HD+ | |
| Pixel Density | 391 ppi | 264 ppi | Honor 9X has better pixel density than Motorola Moto G9 Power. |
| Aspect Ratio | - | 20.5:9 | |
| Colour Depth | 16.7 million colours | - | |
| Display Enhancement Technology | Blue light filter | - | |
| Display Features | Honor Full View Display | Max Vision display |
| PROCESSOR | Honor 9X | Motorola Moto G9 Power |
|---|
| Processor Type (CPU) | Hisilicon Kirin 710F | Qualcomm Snapdragon 662 | |
|---|---|---|---|
| Clock Speed | 2.2 GHz | 2 GHz | Honor 9X has higher clock speed than Motorola Moto G9 Power. |
| Processor Core Qty | 8-core | 8-core | Both phones have the same number of phone cores. |
| 64-bit Architecture | Yes | - | Honor 9X has 64-bit architecture. |
| MEMORY | Honor 9X | Motorola Moto G9 Power |
|---|
| RAM | 4 GB | 4 GB | Both phones have the same RAM size. |
|---|---|---|---|
| Internal Memory Size (Storage Capacity) | 128 GB | 128 GB | Both phones have the same internal memory capacity. |
| Supported Flash Memory Cards (Expandable Memory) | microSDHC, microSDXC - up to 512 GB | microSDHC, microSD, microSDXC - up to 512 GB |
| CAMERA | Honor 9X | Motorola Moto G9 Power |
|---|
| MAIN CAMERA |
|---|
| Number of Main Cameras | 3 | 3 | |
|---|---|---|---|
| Sensor Resolution | 48 Megapixel | 64 Megapixel | Motorola Moto G9 Power has better camera resolution than Honor 9X. |
| Sensor Size | 1/2" | - | |
| Sensor Type | CMOS | - | |
| Sensor Name | Sony Exmor RS IMX582 sensor | - | |
| Lens Aperture | F/1.8 | F/1.8 | Both phones have the same camera lens aperture. |
| Pixel Size | - | 1.4 μm | |
| Focus Adjustment | Automatic | Automatic | |
| Self-Timer Delay | - | Yes | |
| Special Effects | - | HDR, Colour replace, Spot Colour | |
| Camera Modes | 3D Portrait Lighting, Portrait | Slow motion video, Panorama, manual mode, Best Shot, Gesture Shot, HYPERLAPSE, portrait mode, Timelapse video, Active photos, Portrait Lighting, Cinemagraph, Macro video | |
| Face Recognition (Face ID) | - | Auto smile capture | Motorola Moto G9 Power has face detection. |
| Light Source | LED flash | - | |
| Video Resolutions | - | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps | |
| Camera Features (Functions) | Phase Detect Auto-Focus (PDAF), EIS video stabilisation, 4-in-1 Super Pixel, AIS Super Night mode | RAW image capture, EIS video stabilisation, Cutout, 12MP output using quad pixel technology, High-res zoom, smart composition, shot optimisation |
| SECOND CAMERA |
|---|
| Sensor Resolution (2nd Camera) | 8 Megapixel | 2 Megapixel | Honor 9X has better second camera resolution than Motorola Moto G9 Power. |
|---|---|---|---|
| Lens Type (2nd Camera) | Ultra wide-angle lens | - | |
| Lens Aperture (2nd Camera) | F/2.4 | F/2.4 | Both phones have the same second camera lens aperture. |
| Field of View (2nd Camera) | 120 degree(s) | - | |
| Pixel Size (2nd Camera) | - | 1.75 μm | |
| Camera Functions (2nd Camera) | - | Macro camera | |
| Camera Features (2nd Camera) | Distortion correction | - |
| THIRD CAMERA |
|---|
| Sensor Resolution (3rd Camera) | 2 Megapixel | 2 Megapixel | Both phones have the same third camera resolution. |
|---|---|---|---|
| Lens Aperture (3rd Camera) | F/2.4 | F/2.4 | Both phones have the same lens aperture of the third camera. |
| Pixel Size (3rd Camera) | - | 1.75 μm | |
| Camera Functions (3rd Camera) | Depth camera | Depth camera | |
| Camera Features (3rd Camera) | Bokeh effect | - |
| FRONT CAMERA |
|---|
| Number of Front Cameras | 1 | 1 | |
|---|---|---|---|
| Front Camera Design | Pop-up | - | |
| Sensor Resolution (Front) | 16 Megapixel | 16 Megapixel | Both phones have the same front camera resolution. |
| Lens Aperture (Front) | F/2.2 | F/2.2 | Both phones have the same front camera lens aperture. |
| Pixel Size (Front) | - | 1 μm | |
| Special Effects (Front) | - | HDR, Spot Colour | |
| Camera Modes (Front) | 3D Portrait Lighting | Timer mode, BurstShot, manual mode, HYPERLAPSE, RAW mode, portrait mode, Timelapse video, Active photos, Cinemagraph, Gesture selfie, Group selfie, Auto smile capture | |
| Face Recognition (Face ID) | - | Auto smile capture | Motorola Moto G9 Power has face detection. |
| Light Source (Front) | - | Display flash |
| BATTERY AND CHARGING | Honor 9X | Motorola Moto G9 Power |
|---|
| Battery Capacity (Battery Size) | 4000 mAh | 6000 mAh | Motorola Moto G9 Power has larger battery capacity than Honor 9X. |
|---|---|---|---|
| Fast Charging Technology | - | TurboPower technology | Motorola Moto G9 Power has fast charging technology. |
| Talk Time | 1440 minutes | - | |
| Run Time Details | Talk (3G): up to 1440 min Playback (video): up to 13 hrs Playback (Music): up to 120 hrs Gaming: up to 8 hrs |
- |
| CELLULAR | Honor 9X | Motorola Moto G9 Power |
|---|
| Technology | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | |
|---|---|---|---|
| Mobile Broadband Generation | 4G | 4G | Both phones have the same mobile network generation. |
| Operating System | Android 9.0 Pie | Android 10 | |
| User Interface | EMUI 9.1 | My UX | |
| Intelligent Assistant | - | Google Assistant | |
| Navigation | GPS, A-GPS, GLONASS | GPS, A-GPS, GLONASS, Galileo |
| COMMUNICATIONS | Honor 9X | Motorola Moto G9 Power |
|---|
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE | LTE | |
|---|---|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM | - | |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 | Band 1, Band 2, Band 4, Band 5, Band 8 | |
| 3G UMTS Frequency | 2100, 1900, 850, 900 | 2100, 1900, 1700, 850, 900 | |
| 4G LTE Band | Band 1, Band 3, Band 7, Band 8, Band 20 | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 40, Band 41 | |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 2600, FDD 900, FDD 800 DD | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 | |
| Wireless Interface | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac | |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | |
| NFC | - | Yes | Motorola Moto G9 Power has NFC reader for mobile payments. |
| Messaging Services | SMS, MMS | - |
| MEDIA | Honor 9X | Motorola Moto G9 Power |
|---|
| Supported Digital Audio Standards | MP3, OGG, MIDI, MP4, 3GP | - | |
|---|---|---|---|
| Supported Digital Video Standards | 3GP, MP4 | - |
| FEATURES | Honor 9X | Motorola Moto G9 Power |
|---|
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert | |
|---|---|---|---|
| Sensors | - | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, SAR sensor | |
| Security Devices | Fingerprint reader | Fingerprint reader | |
| Additional Phone Features | GPU Turbo 3.0 technology, AI Signal Enhancer | Dual microphones, Android Sensor Hub, Moto Actions, Quick gestures, Google Lens |
| OTHERS | Honor 9X | Motorola Moto G9 Power |
|---|
| Included Accessories | USB cable, power adapter | Power adapter, SIM card removal tool, USB-C cable | |
|---|---|---|---|
| Compliant Standards | TUV Rheinland Low Blue Light Certification | - |