In depth comparison and review of Apple Watch Sport and OPPO Watch. Compare sizes, functions, displays, batteries and other important specifications and features to easily choose the right smartwatch for you. Our goal is to help you uncover differences between the products and find the watch that will best fit your needs.
| GENERAL | Apple Watch Sport | OPPO Watch |
|---|
| Product Type | Smart watch | Smart watch |
|---|---|---|
| Operating System | WatchOS 2 | Wear OS by Google |
| Supported Host Device OS | iOS 8.2 or later | Android 6.0 (Marshmallow) or later |
| Activity/Sport | - | Swimming, fitness running, 5-min workouts, fat burn running, outdoor walking, outdoor cycling |
| Wearing Style | Watch style | Watch style |
| Audio Input | Microphone | - |
| Audio Output | Speaker | - |
| Width | 33.3 mm | - |
| Height | 38.6 mm | - |
| Depth | 10.5 mm | - |
| Weight | 25 g | - |
| Body Details | - | Case only: 30.1 g |
| Body Material | Anodised aluminium | Aluminium alloy |
| Protection | Splashproof | Water-resistant |
| Clock Display | Yes | Yes |
| FEATURES | Apple Watch Sport | OPPO Watch |
|---|
| Sensors | Accelerometer, ambient light sensor, gyro sensor, heart rate | Ambient light sensor, barometer, gyro sensor, geomagnetic sensor, capacitive sensor, 3-axis accelerometer, optical heart sensor |
|---|---|---|
| Tracking Data | Distance, time, calories burned, activity, heart rate, steps taken | Distance, time, calories burned, activity, sleep activity, heart rate, steps taken |
| Goal Setting | - | Yes |
| Features | Call handling, hands-free, music remote handling, camera remote control, listening to music, MagSafe technology with inductive charging, Force Touch, Digital Crown, Retina Display technology, Digital Touch | Call handling, music remote handling, find phone function, inactivity alert, store & play music, guided breathing session |
| Notifications | Missed calls, calendar, SMS, Email | Calendar, social apps |
| Vibrating Alert | Yes | Yes |
| Feedback Type | - | Vibration alert, visual interface |
| Navigation (GPS) | - | A-GPS/GPS/GLONASS receiver |
| Payment Technology | Apple Pay | - |
| Internet of Things (IoT) Compatible | - | Yes |
| IoT Intelligent Assistant | - | Google Assistant |
| CONNECTIVITY | Apple Watch Sport | OPPO Watch |
|---|
| Wireless Interface | IEEE 802.11b/g/n, Bluetooth 4.0 | IEEE 802.11b/g/n, Bluetooth 4.2 |
|---|
| DISPLAY | Apple Watch Sport | OPPO Watch |
|---|
| Type | OLED - colour | AMOLED - colour |
|---|---|---|
| Resolution | - | 320 x 360 pixels |
| Screen Size | - | 1.6" |
| Pixel Density | - | 301 ppi |
| Screen Protection | Ion-X glass | Corning Gorilla Glass 3 (scratch resistant glass) |
| INPUT DEVICE | Apple Watch Sport | OPPO Watch |
|---|
| Type | Touch sensitive screen (Force Touch) | Touch sensitive screen |
|---|
| CASE | Apple Watch Sport | OPPO Watch |
|---|
| Case Size | 38 mm | 41 mm |
|---|---|---|
| Case Shape | - | Rectangular |
| Case Back | Composite back | Polycarbonate |
| Case Details | Silver aluminium | Rose gold aluminium | Gold aluminium | Space grey aluminium | Pink gold | Black |
| Crown Type | Digital | - |
| BAND | Apple Watch Sport | OPPO Watch |
|---|
| Band Type | Sport band | Strap |
|---|---|---|
| Band Size | S/M/L | - |
| Fits Wrist with Circumference | 130-200 mm | 125-185 mm |
| Changeable | Yes | Yes |
| Clasp Type | Pin-and-tuck | Pin-and-tuck |
| Band Material | Fluoroelastomer | Fluororubber |
| Band Colour | Yellow | Apricot | Royal blue | Pink | Gold/red | Black | White | Orange | Blue | Lavender | Antique white | Green | Pink | Black |
| STORAGE | Apple Watch Sport | OPPO Watch |
|---|
| Storage Capacity | - | 8 GB |
|---|
| RAM | Apple Watch Sport | OPPO Watch |
|---|
| RAM Size | - | 1 GB |
|---|
| CPU | Apple Watch Sport | OPPO Watch |
|---|
| Manufacturer | Apple | Qualcomm |
|---|---|---|
| CPU Type | S1 | Snapdragon Wear 3100 |
| Features | - | Ambiq Micro Apollo3 Wireless SoC |
| BATTERY | Apple Watch Sport | OPPO Watch |
|---|
| Capacity | - | 300 mAh |
|---|---|---|
| Battery Life | 18 hours | 24 hours |
| Battery Life Details | Talk time - up to 3 hour(s) Audio playback - up to 6.5 hour(s) |
Smart mode - up to 24 hour(s) Power saving mode - up to 14 days |
| Standby Time | - | 14 days |
| Rechargeable Battery | - | Yes |
| Recharge Time | 2.5 hour(s) | - |
| MISCELLANEOUS | Apple Watch Sport | OPPO Watch |
|---|
| Included Accessories | Power adapter, magnetic charging cable | Magnetic charging dock |
|---|---|---|
| Preloaded Software | Mail, Stopwatch, Calendar, World clock, Messages, Remote Camera, Alarm, Phone, Photos, Maps, Stocks, Weather, Siri, Music, Timer, Passbook, Remote, Settings, Activity, Workout, Apple Pay | Google Fit, HeyTap Health App |
| Compliant Standards | IPX7 | - |
| SAR Value | 0.073 W/kg (head), 0.024 W/kg (limb) | - |
| Max Depth of Water Resistance | - | 30 m |
| Max Operating Temperature | 35 °C | - |
| Min Operating Temperature | 0 °C | - |
| Warranty | 1-year warranty | - |