| GENERAL | Sapphire RADEON R7 250X | - |
|---|
| Product Type | Graphics card | - |
|---|---|---|
| Bus Type | PCI Express 3.0 x16 | - |
| Graphics Engine | AMD Radeon R7 250X | - |
| Max. Resolution | 4096 x 2160 | - |
| Max. Resolution Details | DVI: 2560 x 1600 / DisplayPort: 4096 x 2160 / HDMI: 4096 x 2160 | - |
| Max. Monitors Supported | 3 | - |
| Process Technology | 28 nm | - |
| Interfaces | DVI-I (dual link) HDMI DisplayPort VGA - with adapter |
- |
| API Supported | DirectX 11, OpenCL, DirectCompute, OpenGL 4.2 | - |
| Features | Dual Slot Fan Cooler, High dynamic-range (HDR) rendering, AMD HD3D Technology, AMD PowerPlay technology, AMD CrossFireX Technology, AMD PowerTune technology, AMD Stream technology, AMD App Acceleration, Deep Color technology, AMD Eyefinity Technology 2.0, Multi-Sample Anti-Aliasing (MSAA), Graphics Core Next (GCN), AMD ZeroCore Power technology, 24x Custom Filter Anti-Aliasing (CFAA) | - |
| DIMENSIONS |
|---|
| Height | 10.4 cm | - |
|---|---|---|
| Width | 3.5 cm | - |
| Depth | 15.5 cm | - |
| PERFORMANCE | Sapphire RADEON R7 250X | - |
|---|
| Core Clock (Frequency) | 950 MHz | - |
|---|---|---|
| Stream Processors | 640 | - |
| MEMORY (RAM) | Sapphire RADEON R7 250X | - |
|---|
| RAM Memory Size | 1 GB | - |
|---|---|---|
| RAM Technology | GDDR5 SDRAM | - |
| Effective Clock Speed (Frequency) | 4.5 GHz | - |
| Bus Width | 128-bit | - |
| SYSTEM REQUIREMENTS | Sapphire RADEON R7 250X | - |
|---|
| Min. RAM Size | 4 GB | - |
|---|---|---|
| Required Power Supply | 500 W | - |
| Additional Requirements | 6 pin PCI Express power connector | - |
| MISCELLANEOUS | Sapphire RADEON R7 250X | - |
|---|
| Included Accessories | 6 pin to 4 pin power cable | - |
|---|---|---|
| Cables Included | 1 x DVI-VGA adapter | - |
| Software Included | Driver, Sapphire TriXX, AMD Catalyst Control Center | - |
| Compliant Standards | WHQL | - |
Similar GPUs