| GENERAL | Matrox Millennium G550 LP PCI | - |
|---|
| Product Type | Graphics card - low profile | - |
|---|---|---|
| Bus Type | PCI / 66 MHz | - |
| Graphics Engine | Matrox MGA G550 | - |
| Max. Resolution | 2048 x 1536 | - |
| Max. Resolution Details | DVI: 1600 x 1200 / VGA: 2048 x 1536 | - |
| Max. Monitors Supported | 2 | - |
| RAMDAC | 360 MHz | - |
| Interfaces | 1 x DVI-I - 60 PIN LFH 2 x VGA - 15 pin HD D-Sub (HD-15) (on supplied cable) |
- |
| API Supported | DirectX | - |
| DIMENSIONS |
|---|
| Height | 6.4 cm | - |
|---|---|---|
| Depth | 16.8 cm | - |
| MEMORY (RAM) | Matrox Millennium G550 LP PCI | - |
|---|
| RAM Memory Size | 32 MB | - |
|---|---|---|
| RAM Technology | DDR SDRAM | - |
| SYSTEM REQUIREMENTS | Matrox Millennium G550 LP PCI | - |
|---|
| Additional Requirements | CD-ROM | - |
|---|
| MISCELLANEOUS | Matrox Millennium G550 LP PCI | - |
|---|
| Cables Included | 1 x LFH to 2 x VGA adapter - 30.5 cm | - |
|---|---|---|
| Software Included | Drivers & Utilities, Matrox PowerDesk | - |
| Compliant Standards | CSA, VCCI, DDC-2B, VESA DPMS, EMC, FCC, ACA | - |
| Max. Operating Temperature | 55 °C | - |
| Min. Operating Temperature | 0 °C | - |
| Service & Support | Limited warranty - 3 years | - |
Similar GPUs