GENERAL | Leadtek WinFast PX350 TDH | - |
---|
Product Type | Graphics card | - |
---|---|---|
Bus Type | PCI Express x16 | - |
Graphics Engine | NVIDIA GeForce PCX 5900 | - |
Max. Resolution | 2048 x 1536 at 75 Hz | - |
RAMDAC | 400 MHz | - |
Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-I - 24+5 pin combined DVI 1 x TV-out |
- |
API Supported | DirectX 9.0, OpenGL 1.5 | - |
Features | Digital Vibrance Control (DVC) | - |
VIDEO OUTPUT | Leadtek WinFast PX350 TDH | - |
---|
Analogue Video Format | NTSC, PAL | - |
---|---|---|
Colours Max. Resolution (external) | 32-bit colour | - |
Supported Display Graphics | VGA (640x480), XGA (1024x768), SVGA (800x600), SXGA (1280x1024), UXGA (1600x1200), HDTV (1920x1080), QXGA (2048x1536), 1152x864, 1280x960, WUXGA (1920 x 1200), 1920x1440, 1600x900 | - |
Similar GPUs