| GENERAL | Gigabyte AORUS Radeon RX 6750 XT ELITE | - |
|---|
| Product Type | Graphics card | - |
|---|---|---|
| Bus Type | PCI Express 4.0 | - |
| Graphics Engine | AMD Radeon RX 6750 XT | - |
| Max. Resolution | 7680 x 4320 | - |
| Max. Monitors Supported | 4 | - |
| Process Technology | 7 nm | - |
| Interfaces | 2 x DisplayPort 2 x HDMI |
- |
| API Supported | OpenGL 4.6, DirectX 12 Ultimate | - |
| Features | GIGABYTE WindForce 3x, FreeSync Technology, Heat Pipe Direct Touch technology, Radeon Chill, RGB Fusion 2.0, Gigabyte Alternate Spinning, Radeon Boost, Radeon Image Sharpening, Radeon Anti-Lag, AMD FidelityFx, 3D Active Fan, RDNA 2 Architecture, AMD FidelityFX Super Resolution (FSR), metal backplate, AMD Link | - |
| DIMENSIONS |
|---|
| Height | 11.7 cm | - |
|---|---|---|
| Width | 5.6 cm | - |
| Depth | 29.6 cm | - |
| PERFORMANCE | Gigabyte AORUS Radeon RX 6750 XT ELITE | - |
|---|
| Boost Clock | 2623 MHz | - |
|---|---|---|
| Stream Processors | 2560 | - |
| MEMORY (RAM) | Gigabyte AORUS Radeon RX 6750 XT ELITE | - |
|---|
| RAM Memory Size | 12 GB | - |
|---|---|---|
| RAM Technology | GDDR6 SDRAM | - |
| Effective Clock Speed (Frequency) | 18000 MHz | - |
| Bus Width | 192-bit | - |
| Bandwidth | 432 GBps | - |
| SYSTEM REQUIREMENTS | Gigabyte AORUS Radeon RX 6750 XT ELITE | - |
|---|
| Required Power Supply | 650 W | - |
|---|---|---|
| Additional Requirements | 6-pin + 8-pin PCI Express power connectors | - |
| MISCELLANEOUS | Gigabyte AORUS Radeon RX 6750 XT ELITE | - |
|---|
| Software Included | AORUS Engine | - |
|---|---|---|
| Compliant Standards | DisplayPort 1.4a | - |
| Service & Support | Limited warranty - 4 years with product registration | - |
Similar GPUs