| GENERAL | Gainward CARDEXpert Hollywood/MX | - |
|---|
| Product Type | Graphics card | - |
|---|---|---|
| Bus Type | AGP 4x | - |
| Graphics Engine | NVIDIA GeForce2 MX | - |
| Max. Resolution | 2048 x 1536 at 75 Hz | - |
| RAMDAC | 350 MHz | - |
| Interfaces | 1 - 15 pin HD D-Sub (HD-15) - female 1 - 4 pin mini-DIN - female 1 - RCA - female 1 - F connector - female 1 1 - 4 pin mini-DIN - female |
- |
| API Supported | OpenGL, DirectDraw, Direct3D | - |
| MEMORY (RAM) | Gainward CARDEXpert Hollywood/MX | - |
|---|
| RAM Memory Size | 32 MB | - |
|---|---|---|
| RAM Technology | SDRAM | - |
| SYSTEM REQUIREMENTS | Gainward CARDEXpert Hollywood/MX | - |
|---|
| OS Required | Microsoft Windows 95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition | - |
|---|---|---|
| Min. Processor Type | Pentium II | - |
| Min. RAM Size | 64 MB | - |
| VIDEO INPUT | Gainward CARDEXpert Hollywood/MX | - |
|---|
| Type | TV tuner | - |
|---|---|---|
| Analogue Video Format | NTSC, SECAM, PAL | - |
| Digital Video Format | MPEG-1, MPEG-2, JPEG, AVI | - |
| Digital Video Capture Resolution | 320 x 240 | - |
| Digital Video Capture Speed | 30 frames per second | - |
| VIDEO OUTPUT | Gainward CARDEXpert Hollywood/MX | - |
|---|
| Analogue Video Format | NTSC, SECAM, PAL | - |
|---|---|---|
| Fill Rate (texels) | 700 million texels/sec | - |
| Fill Rate (triangles) | 20 million triangles/sec | - |
| Colours Max. Resolution (external) | 32-bit colour | - |
| Supported Display Graphics | VGA (640x480), XGA (1024x768), SVGA (800x600), SXGA (1280x1024) | - |
| MISCELLANEOUS | Gainward CARDEXpert Hollywood/MX | - |
|---|
| Software Included | Drivers & Utilities | - |
|---|---|---|
| Compliant Standards | Plug and Play | - |
Similar GPUs