| GENERAL | EVGA GeForce GTX 275 FTW | - |
|---|
| Product Type | Graphics card | - |
|---|---|---|
| Bus Type | PCI Express 2.0 x16 | - |
| Graphics Engine | NVIDIA GeForce GTX 275 | - |
| Interfaces | 2 x DVI-I (dual link) HDTV-out VGA - with adapter HDMI - with adapter |
- |
| API Supported | DirectX 10, OpenGL 3.0 | - |
| Features | Nvidia SLI Multi-GPU Technology, Nvidia GeForce 3D Vision Ready, Nvidia CUDA technology, Nvidia PureVideo HD technology, Nvidia PhysX-Ready, HDCP | - |
| DIMENSIONS |
|---|
| Height | 11.1 cm | - |
|---|---|---|
| Depth | 26.7 cm | - |
| PERFORMANCE | EVGA GeForce GTX 275 FTW | - |
|---|
| Core Clock (Frequency) | 713 MHz | - |
|---|
| MEMORY (RAM) | EVGA GeForce GTX 275 FTW | - |
|---|
| RAM Memory Size | 896 MB | - |
|---|---|---|
| RAM Technology | DDR3 SDRAM | - |
| Effective Clock Speed (Frequency) | 2.52 GHz | - |
| Bus Width | 448-bit | - |
| Access Time | 0.8 ns | - |
| MISCELLANEOUS | EVGA GeForce GTX 275 FTW | - |
|---|
| Cables Included | 1 x DVI-VGA adapter | - |
|---|---|---|
| Service & Support | Limited warranty - 10 years | - |
Similar GPUs