| DESIGN AND DIMENSIONS | MINOX DC 1011 | - |
|---|
| Product Type | Digital camera - compact | - |
|---|---|---|
| Height | 5.7 cm | - |
| Width | 9.1 cm | - |
| Depth | 2.7 cm | - |
| Weight | 152 g | - |
| Digital Zoom | 10.4x | - |
| Optical Zoom | 3x | - |
| SENSOR | MINOX DC 1011 | - |
|---|
| Sensor Resolution | 10.1 Megapixel | - |
|---|---|---|
| Optical Sensor Type | CCD | - |
| Effective Sensor Resolution | 10,100,000 pixels | - |
| Optical Sensor Size | 1/1.7" | - |
| LENS | MINOX DC 1011 | - |
|---|
| Type | Zoom lens - 3x zoom - 7.5 - 22.5 mm - f/2.8-4.8 | - |
|---|---|---|
| Focal Length Equivalent to 35mm Camera | 35 - 105mm | - |
| Focus Adjustment | Automatic | - |
| Min Focus Distance | 30 cm | - |
| Macro Focus Range | 5cm | - |
| Zoom Adjustment | Motorised drive | - |
| FOCUSING | MINOX DC 1011 | - |
|---|
| Auto Focus | TTL contrast detection | - |
|---|
| VIEWFINDER | MINOX DC 1011 | - |
|---|
| Viewfinder Type | Optical - real-image zoom | - |
|---|
| EXPOSURE & WHITE BALANCE | MINOX DC 1011 | - |
|---|
| Exposure Metering | Multi-segment, spot | - |
|---|---|---|
| Exposure Modes | Programme, manual, aperture-priority, shutter-priority | - |
| Shooting Programs | Portrait mode, scenery, panorama assist, sports mode | - |
| White Balance | Custom, automatic, presets | - |
| White Balance Presets | Incandescent, cloudy, daylight, fluorescent light (cool white), fluorescent light (warm white) | - |
| Max Shutter Speed | 1/1500 sec | - |
| Min Shutter Speed | 1/2 sec | - |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps | - |
| DISPLAY | MINOX DC 1011 | - |
|---|
| Type | 2.5" LCD display | - |
|---|---|---|
| Display Format | 230,000 pixels | - |
| Display Form Factor | Built-in | - |
| FLASH | MINOX DC 1011 | - |
|---|
| Camera Flash | Built-in flash | - |
|---|---|---|
| Flash Modes | Fill-in mode, auto mode, flash OFF mode, red-eye reduction | - |
| Red-Eye Reduction | Yes | - |
| VIDEOGRAPHY / CAMCORDER | MINOX DC 1011 | - |
|---|
| Digital Video Format | AVI | - |
|---|---|---|
| Image Recording Format | JPEG | - |
| MEMORY | MINOX DC 1011 | - |
|---|
| Memory Card Slot | SD card | - |
|---|---|---|
| Supported Memory Cards | MultiMediaCard, SD Memory Card | - |
| Image Storage | JPEG 3648 x 2736 JPEG 2816 x 2112 JPEG 2048 x 1536 JPEG 640 x 480 |
- |
| Video Capture | AVI - 640 x 480 - 25 fps | - |
| RAM Installed | 32 MB | - |
| BATTERY AND CHARGING | MINOX DC 1011 | - |
|---|
| Battery Type | Lithium Ion - manufacturer-specific | - |
|---|---|---|
| Details | Li-ion rechargeable battery (included) | - |
| CONNECTIONS | MINOX DC 1011 | - |
|---|
| Interface | Composite video/audio, USB 2.0 | - |
|---|---|---|
| Print Standard | Direct print, DPOF support | - |
| Connector Type | USB Composite video/audio output DC power input |
- |
| FEATURES | MINOX DC 1011 | - |
|---|
| Self-Timer Delay | 10 sec, 2sec | - |
|---|---|---|
| Additional Features | Audio recording, built-in speaker, auto power save | - |
| OTHERS | MINOX DC 1011 | - |
|---|
| Included Accessories | Carrying case, power adapter, USB cable, wrist strap, audio / video cable | - |
|---|---|---|
| Software | Drivers & Utilities, Ulead COOL 360, Ulead Photo Express 5.0, Ulead Photo Explorer 8.0 | - |
Similar Digital Cameras