Popular Comparisons with Leica CL:
| DESIGN AND DIMENSIONS | Leica CL | - |
|---|
| Product Type | Digital camera - 4K - mirrorless system | - |
|---|---|---|
| Lens Included | Body only | - |
| Height | 7.8 cm | - |
| Width | 13.1 cm | - |
| Depth | 4.5 cm | - |
| Weight | 353 g | - |
| Weight Details | Camera body only: 353 g Camera with battery: 403 g |
- |
| Body Material | Anodised aluminium, magnesium | - |
| Enclosure Colour | Anodized black | - |
| SENSOR | Leica CL | - |
|---|
| Sensor Resolution | 24.0 Megapixel | - |
|---|---|---|
| Optical Sensor Type | CMOS | - |
| Total Pixels | 24,960,000 pixels | - |
| Effective Sensor Resolution | 24,320,000 pixels | - |
| Optical Sensor Size | APS-C (23.6 x 15.7 mm) | - |
| Frame Rate (Max Resolution) | 30 fps | - |
| PROCESSOR | Leica CL | - |
|---|
| Image Processor | Maestro II | - |
|---|
| LENS | Leica CL | - |
|---|
| Lens Mounting Type | Leica L | - |
|---|
| FOCUSING | Leica CL | - |
|---|
| Auto Focus | TTL contrast detection | - |
|---|---|---|
| Auto Focus Points (Zones) Qty | 49 | - |
| AE/AF Control | Face-priority AF, Subject-tracking AF, Touch Area AF | - |
| Face Detection | Face-priority AF function | - |
| VIEWFINDER | Leica CL | - |
|---|
| Viewfinder Type | Built-in - electronic | - |
|---|---|---|
| Viewfinder Colour Support | Colour | - |
| Viewfinder Resolution | 2,360,000 pixels | - |
| Optical Viewfinder Magnification | 0.74x | - |
| Optical Viewfinder Dioptric Correction Range | -4 to +4 | - |
| Features | Auto eye sensor, EyeRes technology | - |
| EXPOSURE & WHITE BALANCE | Leica CL | - |
|---|
| ISO (Max) | 50000 | - |
|---|---|---|
| Light Sensitivity | ISO auto, ISO 100-50000 | - |
| Exposure Metering | Multi-segment, centre-weighted, spot | - |
| Exposure Modes | Programme, automatic, manual, aperture-priority, shutter-priority | - |
| White Balance | Custom, automatic, presets | - |
| White Balance Presets | Cloudy, Flash, daylight, halogen, shade | - |
| Max Shutter Speed | 1/25000 sec | - |
| Min Shutter Speed | 30 sec | - |
| Exposure Compensation | ±3 EV range, in 1/3 EV steps | - |
| Auto Exposure Bracketing | 3 steps in 1/3 EV step | - |
| X-sync Speed | 1/180 sec | - |
| DISPLAY | Leica CL | - |
|---|
| Type | 3" LCD display | - |
|---|---|---|
| Touch Screen | Yes | - |
| Display Format | 1,040,000 pixels | - |
| Display Form Factor | Built-in | - |
| Display Features | Display brightness control | - |
| VIDEOGRAPHY / CAMCORDER | Leica CL | - |
|---|
| Digital Video Format | H.264 | - |
|---|---|---|
| Image Recording Format | JPEG, DNG (RAW) + JPEG, DNG (RAW) | - |
| Max Video Resolution | 3840 x 2160 | - |
| MEMORY | Leica CL | - |
|---|
| Memory Card Slot | SD card | - |
|---|---|---|
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card | - |
| Memory Card Included | No | - |
| Image Storage | DNG (RAW) 6016 x 4014 JPEG 6000 x 4000 JPEG 4272 x 2856 JPEG 3024 x 2016 |
- |
| Video Capture | H.264 - 3840 x 2160 p - 30 fps H.264 - 1920 x 1080 p - 60 fps H.264 - 1920 x 1080 p - 30 fps H.264 - 1280 x 720 p - 30 fps |
- |
| BATTERY AND CHARGING | Leica CL | - |
|---|
| Battery Type | Leica BP-DC12 Lithium Ion | - |
|---|---|---|
| Details | Leica BP-DC12 Li-ion rechargeable battery - 1200 mAh (included) | - |
| Battery Life | Photo shooting - 220 shots | - |
| CONNECTIONS | Leica CL | - |
|---|
| Interface | IEEE 802.11b/g/n | - |
|---|---|---|
| Connectivity Features | Remote control via mobile devices, remote live view, Wireless Image Transfer | - |
| Tripod Mount Connection Point | 1/4" socket | - |
| Flash Terminal | Hot shoe | - |
| FEATURES | Leica CL | - |
|---|
| Self-Timer Delay | 2sec, 12sec | - |
|---|---|---|
| Continuous Shooting Speed | 10 frames per second | - |
| Additional Features | Auto power save, histogram display, highlight point display, Gesture User Interface | - |
| OTHERS | Leica CL | - |
|---|
| Included Accessories | Carrying strap, battery charger, body cap, hot shoe cap | - |
|---|
Similar Digital Cameras