| DESIGN AND DIMENSIONS | HP Photosmart 635xi | - |
|---|
| Product Type | Digital camera - compact | - |
|---|---|---|
| Height | 6.6 cm | - |
| Width | 10.1 cm | - |
| Depth | 4.2 cm | - |
| Weight | 0.2 kg | - |
| Digital Zoom | 4x | - |
| Optical Zoom | 3x | - |
| SENSOR | HP Photosmart 635xi | - |
|---|
| Sensor Resolution | 2.1 Megapixel | - |
|---|---|---|
| Optical Sensor Type | CCD | - |
| Total Pixels | 2,100,000 pixels | - |
| Effective Sensor Resolution | 2,020,000 pixels | - |
| Optical Sensor Size | 1/3.2" | - |
| LENS | HP Photosmart 635xi | - |
|---|
| Type | Zoom lens - 3x zoom - 5.2 - 14.4 mm - f/2.9-4.95 | - |
|---|---|---|
| Focal Length Equivalent to 35mm Camera | 38 - 114mm | - |
| Focus Adjustment | Automatic | - |
| Min Focus Distance | 10 cm | - |
| Zoom Adjustment | Motorised drive | - |
| FOCUSING | HP Photosmart 635xi | - |
|---|
| Auto Focus | TTL contrast detection | - |
|---|
| VIEWFINDER | HP Photosmart 635xi | - |
|---|
| Viewfinder Type | Optical - real-image zoom | - |
|---|
| EXPOSURE & WHITE BALANCE | HP Photosmart 635xi | - |
|---|
| ISO (Max) | 400 | - |
|---|---|---|
| Light Sensitivity | ISO auto (100-400) | - |
| Exposure Modes | Programme, automatic | - |
| Shooting Programs | Portrait mode | - |
| Special Effects | Black & White, Sepia, Saturation | - |
| White Balance | Automatic, presets | - |
| White Balance Presets | Fluorescent, sunlight, tungsten light, shade | - |
| Max Shutter Speed | 1/2000 sec | - |
| Exposure Compensation | ±2 EV range, in 1/2 EV steps | - |
| DISPLAY | HP Photosmart 635xi | - |
|---|
| Type | 1.6" LCD display | - |
|---|---|---|
| Display Format | 84,960 pixels | - |
| Display Form Factor | Built-in | - |
| FLASH | HP Photosmart 635xi | - |
|---|
| Camera Flash | Built-in flash | - |
|---|---|---|
| Flash Modes | Fill-in mode, night mode, auto mode, flash OFF mode, red-eye reduction | - |
| Red-Eye Reduction | Yes | - |
| Effective Flash Range | 2.5 m | - |
| VIDEOGRAPHY / CAMCORDER | HP Photosmart 635xi | - |
|---|
| Digital Video Format | MJPEG | - |
|---|---|---|
| Image Recording Format | JPEG | - |
| MEMORY | HP Photosmart 635xi | - |
|---|
| Memory Card Slot | SD card | - |
|---|---|---|
| Supported Memory Cards | MultiMediaCard, SD Memory Card | - |
| Image Storage | Super-fine JPEG 1636 x 1236: 12 - with 16MB built-in memory Fine JPEG 1636 x 1236: 16 - with 16MB built-in memory Normal JPEG 1636 x 1236: 85 - with 16MB built-in memory |
- |
| Video Capture | MPEG - 320 x 240 - 24 fps | - |
| RAM Installed | 16 MB | - |
| BATTERY AND CHARGING | HP Photosmart 635xi | - |
|---|
| Battery Type | AA standard form factor | - |
|---|---|---|
| Details | 2 x AA alkaline battery AA NiMH rechargeable battery |
- |
| CONNECTIONS | HP Photosmart 635xi | - |
|---|
| Interface | USB 2.0 | - |
|---|---|---|
| Print Standard | Direct print | - |
| System Requirements Details | MacOS 9.1 or later - PowerPC - 233 MHz MacOS X 10.1.5 or later - PowerPC - 233 MHz Windows 98/2000/ME/XP - Pentium II - 64 MB - 175 MB |
- |
| Connector Type | USB DC power input Docking station |
- |
| FEATURES | HP Photosmart 635xi | - |
|---|
| Self-Timer Delay | 10 sec | - |
|---|---|---|
| Additional Features | Audio recording | - |
| OTHERS | HP Photosmart 635xi | - |
|---|
| Included Accessories | Lens cap, docking station insert, wrist strap, audio / video cable, USB cable kit | - |
|---|---|---|
| Software | Drivers & Utilities, HP Memories Disc Creator, Hemera T-Shirt Creator | - |
| Max Operating Temperature | 45 °C | - |
| Min Operating Temperature | 5 °C | - |
Similar Digital Cameras