In depth comparison and review of Intel Core i7 6700T (6th Gen) and AMD Ryzen 5 Pro 1600. Compare dimensions, performance, cache memory, number of cores, clock speed, RAM, power efficiency and other important specifications and features to easily choose the right CPU for you. Our goal is to help you uncover differences between the products and find the processor that will best fit your needs.
GENERAL | Intel Core i7 6700T (6th Gen) | AMD Ryzen 5 Pro 1600 |
---|
Product Type | Processor | Processor |
---|
PROCESSOR | Intel Core i7 6700T (6th Gen) | AMD Ryzen 5 Pro 1600 |
---|
Type | Intel Core i7 6700T (6th Gen) | AMD Ryzen 5 Pro 1600 |
---|
ARCHITECTURE |
---|
Processor Qty | 1 | 1 |
---|---|---|
Compatible Processor Socket | LGA1155 Socket | Socket AM4 |
Manufacturing Process | 14 nm | 14 nm |
Thermal Design Power | 35 W | 65 W |
Thermal Specification | - | 95 °C |
PCI Express Revision | 3.0 | - |
PCI Express Configurations | 1x16, 2x8, 1x8+2x4 | - |
PCI Express Lanes Qty | 16 | - |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Fast Memory Access, Intel Flex Memory Access, Intel My WiFi Technology, Intel Anti-Theft Technology, Intel Advanced Vector Extensions (AVX), Thermal Monitoring Technologies, Idle States, Intel VT-x with Extended Page Tables (EPT) | AMD Virtualization, "Zen" Core Architecture, AMD SenseMI Technology, AMD Ryzen Master Utility |
PERFORMANCE |
---|
Number of Cores | Quad-Core | 6-core |
---|---|---|
Number of Threads | 8 threads | 12 threads |
Clock Speed (Frequency) | 2.8 GHz | 3.2 GHz |
Max Turbo Speed | 3.6 GHz | 3.6 GHz |
CACHE MEMORY |
---|
Cache | 8 MB | 16 MB |
---|---|---|
Cache Memory Details | 8 MB | L3 - 16 MB L2 - 3 MB |
INTEGRATED GRAPHICS (GPU) | Intel Core i7 6700T (6th Gen) | AMD Ryzen 5 Pro 1600 |
---|
Max Supported Memory Size | 64 GB | - |
---|---|---|
Max Supported Resolution | 4096x2304@24Hz (HDMI), 4096x2304@60Hz (eDP), 4096x2304@60Hz (DP) | - |